<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Beach Office Space &#187; zoning</title>
	<atom:link href="http://newportofficespace.com/tag/zoning/feed/" rel="self" type="application/rss+xml" />
	<link>http://newportofficespace.com</link>
	<description>Find Newport Beach Office Space Here!  Call 949-273-1415</description>
	<lastBuildDate>Thu, 25 Jul 2019 05:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Freeway Fronting High Image Building-FOR SALE-4,950 SF (Irvine Spectrum)</title>
		<link>http://newportofficespace.com/freeway-fronting-high-image-building-for-sale-4950-sf-irvine-spectrum/</link>
		<comments>http://newportofficespace.com/freeway-fronting-high-image-building-for-sale-4950-sf-irvine-spectrum/#comments</comments>
		<pubDate>Tue, 19 Aug 2014 22:46:12 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[capital-freeway]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[manion]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/freeway-fronting-high-image-building-for-sale-4950-sf-irvine-spectrum/</guid>
		<description><![CDATA[Contact Information John Manion show contact info NAI Capital Freeway Fronting High Image Building - $1,680,000.00 8831 Research Drive, Irvine CA 92618 FEATURES Square Footage: 4960 Building Class: A Zoning: Design Office Floors in Bldg: 2 DESCRIPTION  <a href="http://newportofficespace.com/freeway-fronting-high-image-building-for-sale-4950-sf-irvine-spectrum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Contact Information John Manion show contact info NAI Capital Freeway Fronting High Image Building &#8211; $1,680,000.00 8831 Research Drive, Irvine CA 92618 FEATURES Square Footage: 4960 Building Class: A Zoning: Design Office Floors in Bldg: 2 DESCRIPTION </p>
<p>Read the original post:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4627452216.html" title="Freeway Fronting High Image Building-FOR SALE-4,950 SF (Irvine Spectrum)">Freeway Fronting High Image Building-FOR SALE-4,950 SF (Irvine Spectrum)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/freeway-fronting-high-image-building-for-sale-4950-sf-irvine-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeway Fronting High Image Building-FOR SALE-4,950 SF (Irvine Spectrum) 4950sqft</title>
		<link>http://newportofficespace.com/freeway-fronting-high-image-building-for-sale-4950-sf-irvine-spectrum-4950sqft/</link>
		<comments>http://newportofficespace.com/freeway-fronting-high-image-building-for-sale-4950-sf-irvine-spectrum-4950sqft/#comments</comments>
		<pubDate>Mon, 16 Dec 2013 17:38:31 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[280-00-8831]]></category>
		<category><![CDATA[949-207-6424]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital-freeway]]></category>
		<category><![CDATA[design-office]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[fronting]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[manion]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-drive]]></category>
		<category><![CDATA[square-footage]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/freeway-fronting-high-image-building-for-sale-4950-sf-irvine-spectrum-4950sqft/</guid>
		<description><![CDATA[Contact Information John Manion 949 207-6424 NAI Capital Freeway Fronting High Image Building - $1,701,280.00 8831 Research Drive, Irvine CA 92618 FEATURES Square Footage: <a href="http://newportofficespace.com/freeway-fronting-high-image-building-for-sale-4950-sf-irvine-spectrum-4950sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Contact Information John Manion 949 207-6424 NAI Capital Freeway Fronting High Image Building &#8211; $1,701,280.00 8831 Research Drive, Irvine CA 92618 FEATURES Square Footage:</p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/freeway-fronting-high-image-building-for-sale-4950-sf-irvine-spectrum-4950sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLEAN Industrial units w/ gated parking / Irvine border LOW price! (441 E Columbine Ave, Santa ana CA) 2000sqft</title>
		<link>http://newportofficespace.com/clean-industrial-units-w-gated-parking-irvine-border-low-price-441-e-columbine-ave-santa-ana-ca-2000sqft/</link>
		<comments>http://newportofficespace.com/clean-industrial-units-w-gated-parking-irvine-border-low-price-441-e-columbine-ave-santa-ana-ca-2000sqft/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 05:13:34 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[dexter]]></category>
		<category><![CDATA[dexter-business]]></category>
		<category><![CDATA[irvine-santa]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[square-footage]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/clean-industrial-units-w-gated-parking-irvine-border-low-price-441-e-columbine-ave-santa-ana-ca-2000sqft/</guid>
		<description><![CDATA[$0.79 per month - Dexter Business Park &#124; Industrial Warehouse &#038; <a href="http://www.949group.com">office space</a> for Lease &#124; Irvine Santa Ana border Square Footage: 2,000+- Zoning: M1 Property Type: Industrial Broker Name: southwest Commercial Floors in Bldg: 1 Parking: 2:1 Offices: 1-  <a href="http://newportofficespace.com/clean-industrial-units-w-gated-parking-irvine-border-low-price-441-e-columbine-ave-santa-ana-ca-2000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>$0.79 per month &#8211; Dexter Business Park | Industrial Warehouse &#038; <a href="http://www.949group.com">office space</a> for Lease | Irvine Santa Ana border Square Footage: 2,000+- Zoning: M1 Property Type: Industrial Broker Name: southwest Commercial Floors in Bldg: 1 Parking: 2:1 Offices: 1- </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3355908026.html" title="CLEAN Industrial units w/ gated parking / Irvine border LOW price! (441 E Columbine Ave, Santa ana CA) 2000sqft">CLEAN Industrial units w/ gated parking / Irvine border LOW price! (441 E Columbine Ave, Santa ana CA) 2000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/clean-industrial-units-w-gated-parking-irvine-border-low-price-441-e-columbine-ave-santa-ana-ca-2000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
