<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Beach Office Space &#187; total-space</title>
	<atom:link href="http://newportofficespace.com/tag/total-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://newportofficespace.com</link>
	<description>Find Newport Beach Office Space Here!  Call 949-273-1415</description>
	<lastBuildDate>Thu, 25 Jul 2019 05:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Newly Renovated Professional Office for Lease (Irvine) &#x24;2 3700ft2</title>
		<link>http://newportofficespace.com/newly-renovated-professional-office-for-lease-irvine-2-3700ft2/</link>
		<comments>http://newportofficespace.com/newly-renovated-professional-office-for-lease-irvine-2-3700ft2/#comments</comments>
		<pubDate>Wed, 02 Aug 2017 17:32:09 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[common-areas]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[offices-lease]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-sub-type]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rentable]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/newly-renovated-professional-office-for-lease-irvine-2-3700ft2/</guid>
		<description><![CDATA[Rental Rate: $2.00 sq./month Property Sub-type: Office Building Total Space Rentable: 3,700 SF Building Size: 17,000 SF Building common areas: 11% Min. Divisible: 1,850 SF Building Class: A Property Type: Professional Offices Lease Type Full  <a href="http://newportofficespace.com/newly-renovated-professional-office-for-lease-irvine-2-3700ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Rental Rate: $2.00 sq./month Property Sub-type: Office Building Total Space Rentable: 3,700 SF Building Size: 17,000 SF Building common areas: 11% Min. Divisible: 1,850 SF Building Class: A Property Type: Professional Offices Lease Type Full </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/6206235110.html" title="Newly Renovated Professional Office for Lease (Irvine) &#x0024;2 3700ft2">Newly Renovated Professional Office for Lease (Irvine) &#x0024;2 3700ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/newly-renovated-professional-office-for-lease-irvine-2-3700ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4590 MacArthur Blvd, Newport Beach, CA</title>
		<link>http://newportofficespace.com/4590-macarthur-blvd-newport-beach-ca/</link>
		<comments>http://newportofficespace.com/4590-macarthur-blvd-newport-beach-ca/#comments</comments>
		<pubDate>Tue, 16 Aug 2016 23:08:32 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[arthur-blvd]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-buil]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[sub-type]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/4590-macarthur-blvd-newport-beach-ca/</guid>
		<description><![CDATA[Jim Wood - show contact info Ext: 222 Office Property For Lease 4590 MacArthur Blvd 4590 MacArthur Blvd, Newport Beach, CA 92660 Total Space Available: 1,225 SF Rental Rate: $2.40  <a href="http://newportofficespace.com/4590-macarthur-blvd-newport-beach-ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Jim Wood &#8211; show contact info Ext: 222 Office Property For Lease 4590 MacArthur Blvd 4590 MacArthur Blvd, Newport Beach, CA 92660 Total Space Available: 1,225 SF Rental Rate: $2.40 </p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/4590-macarthur-blvd-newport-beach-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available Space for Lease in Newport Beach (4590 MacArthur Blvd)</title>
		<link>http://newportofficespace.com/available-space-for-lease-in-newport-beach-4590-macarthur-blvd/</link>
		<comments>http://newportofficespace.com/available-space-for-lease-in-newport-beach-4590-macarthur-blvd/#comments</comments>
		<pubDate>Tue, 21 Jun 2016 19:10:13 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[arthur-blvd]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[manolovitz]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-buildi]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[sub-type]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/available-space-for-lease-in-newport-beach-4590-macarthur-blvd/</guid>
		<description><![CDATA[Lisa Manolovitz - show contact info Office Property For Lease 4590 MacArthur Blvd 4590 MacArthur Blvd, Newport Beach, CA 92660 Total Space Available: 1,225 SF Rental Rate: $2.40  <a href="http://newportofficespace.com/available-space-for-lease-in-newport-beach-4590-macarthur-blvd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lisa Manolovitz &#8211; show contact info Office Property For Lease 4590 MacArthur Blvd 4590 MacArthur Blvd, Newport Beach, CA 92660 Total Space Available: 1,225 SF Rental Rate: $2.40 </p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/available-space-for-lease-in-newport-beach-4590-macarthur-blvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Story Office &#8211; Direct Access Newport Beach Office (Newport Beach) &#x24;6766 4511ft2</title>
		<link>http://newportofficespace.com/single-story-office-direct-access-newport-beach-office-newport-beach-6766-4511ft2/</link>
		<comments>http://newportofficespace.com/single-story-office-direct-access-newport-beach-office-newport-beach-6766-4511ft2/#comments</comments>
		<pubDate>Wed, 10 Feb 2016 17:30:14 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[birch]]></category>
		<category><![CDATA[darnell]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-great]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[newport-location]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[prope]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/single-story-office-direct-access-newport-beach-office-newport-beach-6766-4511ft2/</guid>
		<description><![CDATA[Eric Darnell - show contact info License# 01888743 Office Property For Lease Great Newport Location - Single Story Building 4921 Birch Street, Newport Beach, CA 92660 Total Space Available: 4,511 SF Rental Rate: $1.40 - $1.75  <a href="http://newportofficespace.com/single-story-office-direct-access-newport-beach-office-newport-beach-6766-4511ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eric Darnell &#8211; show contact info License# 01888743 Office Property For Lease Great Newport Location &#8211; Single Story Building 4921 Birch Street, Newport Beach, CA 92660 Total Space Available: 4,511 SF Rental Rate: $1.40 &#8211; $1.75 </p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/single-story-office-direct-access-newport-beach-office-newport-beach-6766-4511ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach Lovely Garden Style Office (Newport Beach)</title>
		<link>http://newportofficespace.com/newport-beach-lovely-garden-style-office-newport-beach/</link>
		<comments>http://newportofficespace.com/newport-beach-lovely-garden-style-office-newport-beach/#comments</comments>
		<pubDate>Tue, 05 Jan 2016 02:18:31 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[birch]]></category>
		<category><![CDATA[birch-street]]></category>
		<category><![CDATA[campus-drive]]></category>
		<category><![CDATA[elizabeth-riddick]]></category>
		<category><![CDATA[lease-executive]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/newport-beach-lovely-garden-style-office-newport-beach/</guid>
		<description><![CDATA[Elizabeth Riddick - show contact info Ext: 204 Office Property For Lease Executive Plaza 4100 &#038; 4060 Campus Drive and 4063 &#038; 4101 Birch Street, Newport Beach, CA 92660 Total Space Available: 7,652 SF Rental Rate: $1.75 /SF/Year Min. Divisible: 830  <a href="http://newportofficespace.com/newport-beach-lovely-garden-style-office-newport-beach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Elizabeth Riddick &#8211; show contact info Ext: 204 Office Property For Lease Executive Plaza 4100 &#038; 4060 Campus Drive and 4063 &#038; 4101 Birch Street, Newport Beach, CA 92660 Total Space Available: 7,652 SF Rental Rate: $1.75 /SF/Year Min. Divisible: 830 </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/5388150190.html" title="Newport Beach Lovely Garden Style Office (Newport Beach)">Newport Beach Lovely Garden Style Office (Newport Beach)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/newport-beach-lovely-garden-style-office-newport-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach Office Available (2503 Eastbluff Drive)</title>
		<link>http://newportofficespace.com/newport-beach-office-available-2503-eastbluff-drive/</link>
		<comments>http://newportofficespace.com/newport-beach-office-available-2503-eastbluff-drive/#comments</comments>
		<pubDate>Mon, 16 Nov 2015 19:03:32 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[eastbluff]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-eastbluff]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[sub-type]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/newport-beach-office-available-2503-eastbluff-drive/</guid>
		<description><![CDATA[Lisa Manolovitz - show contact info Office Property For Lease Eastbluff Professional Building 2503 Eastbluff Drive, Newport Beach, CA 92660 Total Space Available: 297 SF Rental Rate: Negotiable Property Type: Office Property Sub-type: Creative/Loft  <a href="http://newportofficespace.com/newport-beach-office-available-2503-eastbluff-drive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lisa Manolovitz &#8211; show contact info Office Property For Lease Eastbluff Professional Building 2503 Eastbluff Drive, Newport Beach, CA 92660 Total Space Available: 297 SF Rental Rate: Negotiable Property Type: Office Property Sub-type: Creative/Loft </p>
<p>Visit link:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/5318644268.html" title="Newport Beach Office Available (2503 Eastbluff Drive)">Newport Beach Office Available (2503 Eastbluff Drive)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/newport-beach-office-available-2503-eastbluff-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Office In Newport Beach (20072 SW Birch St. Newport Beach Ca)</title>
		<link>http://newportofficespace.com/medical-office-in-newport-beach-20072-sw-birch-st-newport-beach-ca/</link>
		<comments>http://newportofficespace.com/medical-office-in-newport-beach-20072-sw-birch-st-newport-beach-ca/#comments</comments>
		<pubDate>Fri, 31 Jul 2015 23:41:12 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[birch]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-plaza]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/medical-office-in-newport-beach-20072-sw-birch-st-newport-beach-ca/</guid>
		<description><![CDATA[Michael Azar - show contact info Office Property For Lease Optimum Medical Plaza 20072 SW Birch St, Newport Beach, CA 92660 Total Space Available: 1,980 SF Rental Rate: $2.99 - $3.49  <a href="http://newportofficespace.com/medical-office-in-newport-beach-20072-sw-birch-st-newport-beach-ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Michael Azar &#8211; show contact info Office Property For Lease Optimum Medical Plaza 20072 SW Birch St, Newport Beach, CA 92660 Total Space Available: 1,980 SF Rental Rate: $2.99 &#8211; $3.49 </p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/medical-office-in-newport-beach-20072-sw-birch-st-newport-beach-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach High Image Medical &amp; office spaces Available Now (Newport Beach)</title>
		<link>http://newportofficespace.com/newport-beach-high-image-medical-office-spaces-available-now-newport-beach/</link>
		<comments>http://newportofficespace.com/newport-beach-high-image-medical-office-spaces-available-now-newport-beach/#comments</comments>
		<pubDate>Tue, 28 Apr 2015 18:24:07 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[birch]]></category>
		<category><![CDATA[birch-street]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-birch]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/newport-beach-high-image-medical-office-spaces-available-now-newport-beach/</guid>
		<description><![CDATA[Eric Darnell - show contact info License# 01888743 Office Property For Lease Birch Medical Office Center 20162 SW Birch Street, Newport Beach, CA 92660 Total Space Available: 44,207 SF Rental Rate: $2.20 - $3.50  <a href="http://newportofficespace.com/newport-beach-high-image-medical-office-spaces-available-now-newport-beach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eric Darnell &#8211; show contact info License# 01888743 Office Property For Lease Birch Medical Office Center 20162 SW Birch Street, Newport Beach, CA 92660 Total Space Available: 44,207 SF Rental Rate: $2.20 &#8211; $3.50 </p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/newport-beach-high-image-medical-office-spaces-available-now-newport-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Front Office Tower &#8211; Plug n Play suites (3333 W Coast Hwy Newport Beach)</title>
		<link>http://newportofficespace.com/water-front-office-tower-plug-n-play-suites-3333-w-coast-hwy-newport-beach/</link>
		<comments>http://newportofficespace.com/water-front-office-tower-plug-n-play-suites-3333-w-coast-hwy-newport-beach/#comments</comments>
		<pubDate>Sat, 21 Feb 2015 00:36:44 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[dennis-or-jordan]]></category>
		<category><![CDATA[habor]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[suites]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/water-front-office-tower-plug-n-play-suites-3333-w-coast-hwy-newport-beach/</guid>
		<description><![CDATA[Dennis or Jordan De Meis - show contact info www.SWCRE.com Office Property For Lease HABOR TOWER "plug n play" Suites 3333 W Coast Hwy, Newport Beach, CA 92663 Total Space Available: 3,839 SF Rental Rate: $2.74  <a href="http://newportofficespace.com/water-front-office-tower-plug-n-play-suites-3333-w-coast-hwy-newport-beach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dennis or Jordan De Meis &#8211; show contact info www.SWCRE.com Office Property For Lease HABOR TOWER &#8220;plug n play&#8221; Suites 3333 W Coast Hwy, Newport Beach, CA 92663 Total Space Available: 3,839 SF Rental Rate: $2.74 </p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/water-front-office-tower-plug-n-play-suites-3333-w-coast-hwy-newport-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial, Warehouse, Outside Storage, Creative Studio  &#8211; Westside (Costa Mesa)</title>
		<link>http://newportofficespace.com/industrial-warehouse-outside-storage-creative-studio-westside-costa-mesa/</link>
		<comments>http://newportofficespace.com/industrial-warehouse-outside-storage-creative-studio-westside-costa-mesa/#comments</comments>
		<pubDate>Mon, 02 Feb 2015 00:02:10 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[boatyard]]></category>
		<category><![CDATA[costa]]></category>
		<category><![CDATA[costa-mesa]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-newport]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/industrial-warehouse-outside-storage-creative-studio-westside-costa-mesa/</guid>
		<description><![CDATA[Susan James-Iwamoto - show contact info Industrial Property For Lease Newport Mesa Flex Use - Boatyard 141 E 16th, Costa Mesa, CA 92627 Total Space Available: 11,000 SF Rental Rate: $2  <a href="http://newportofficespace.com/industrial-warehouse-outside-storage-creative-studio-westside-costa-mesa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Susan James-Iwamoto &#8211; show contact info Industrial Property For Lease Newport Mesa Flex Use &#8211; Boatyard 141 E 16th, Costa Mesa, CA 92627 Total Space Available: 11,000 SF Rental Rate: $2 </p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/industrial-warehouse-outside-storage-creative-studio-westside-costa-mesa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
