<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Beach Office Space &#187; tenant-office</title>
	<atom:link href="http://newportofficespace.com/tag/tenant-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://newportofficespace.com</link>
	<description>Find Newport Beach Office Space Here!  Call 949-273-1415</description>
	<lastBuildDate>Thu, 25 Jul 2019 05:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Santa Ana Office w/ 5 fwy visibility $.50 sqft (Santa Ana) &#x24;1000 2000ft2</title>
		<link>http://newportofficespace.com/santa-ana-office-w-5-fwy-visibility-50-sqft-santa-ana-1000-2000ft2/</link>
		<comments>http://newportofficespace.com/santa-ana-office-w-5-fwy-visibility-50-sqft-santa-ana-1000-2000ft2/#comments</comments>
		<pubDate>Thu, 19 Feb 2015 01:43:32 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[completely-renovated]]></category>
		<category><![CDATA[done-rent]]></category>
		<category><![CDATA[freestanding]]></category>
		<category><![CDATA[new-elevator]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[tenant-office]]></category>
		<category><![CDATA[the-tenant]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/santa-ana-office-w-5-fwy-visibility-50-sqft-santa-ana-1000-2000ft2/</guid>
		<description><![CDATA[Rent is 50 cent sqft depending on the amount of TI done by the tenant, If no TI is done rent will be 1$ sqft. Description Freestanding 2 Story Multi-Tenant Office/Professional building.  <a href="http://newportofficespace.com/santa-ana-office-w-5-fwy-visibility-50-sqft-santa-ana-1000-2000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Rent is 50 cent sqft depending on the amount of TI done by the tenant, If no TI is done rent will be 1$ sqft. Description Freestanding 2 Story Multi-Tenant Office/Professional building. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4897794339.html" title="Santa Ana Office w/ 5 fwy visibility $.50 sqft (Santa Ana) &#x0024;1000 2000ft2">Santa Ana Office w/ 5 fwy visibility $.50 sqft (Santa Ana) &#x0024;1000 2000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/santa-ana-office-w-5-fwy-visibility-50-sqft-santa-ana-1000-2000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Ana Office w/ 5 fwy visibility $1 sqft (Santa Ana) &#x24;1999 2000ft2</title>
		<link>http://newportofficespace.com/santa-ana-office-w-5-fwy-visibility-1-sqft-santa-ana-1999-2000ft2/</link>
		<comments>http://newportofficespace.com/santa-ana-office-w-5-fwy-visibility-1-sqft-santa-ana-1999-2000ft2/#comments</comments>
		<pubDate>Thu, 27 Nov 2014 20:02:58 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[2010-including]]></category>
		<category><![CDATA[completely-renovated]]></category>
		<category><![CDATA[freestanding]]></category>
		<category><![CDATA[major-street]]></category>
		<category><![CDATA[new-elevator]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[renovated]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[tenant-office]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/santa-ana-office-w-5-fwy-visibility-1-sqft-santa-ana-1999-2000ft2/</guid>
		<description><![CDATA[Description Freestanding 2 Story Multi-Tenant Office/Professional building. Completely Renovated in 2010 including new elevator installed. Free surface and covered parking. Sale possible, please call for details or to schedule a tour.  <a href="http://newportofficespace.com/santa-ana-office-w-5-fwy-visibility-1-sqft-santa-ana-1999-2000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Description Freestanding 2 Story Multi-Tenant Office/Professional building. Completely Renovated in 2010 including new elevator installed. Free surface and covered parking. Sale possible, please call for details or to schedule a tour. </p>
<p>View post:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4780008686.html" title="Santa Ana Office w/ 5 fwy visibility $1 sqft (Santa Ana) &#x0024;1999 2000ft2">Santa Ana Office w/ 5 fwy visibility $1 sqft (Santa Ana) &#x0024;1999 2000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/santa-ana-office-w-5-fwy-visibility-1-sqft-santa-ana-1999-2000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Ana Office w/ 5 fwy visibility $.50 sqft (Santa Ana) &#x24;999 2000sqft</title>
		<link>http://newportofficespace.com/santa-ana-office-w-5-fwy-visibility-50-sqft-santa-ana-999-2000sqft/</link>
		<comments>http://newportofficespace.com/santa-ana-office-w-5-fwy-visibility-50-sqft-santa-ana-999-2000sqft/#comments</comments>
		<pubDate>Wed, 14 May 2014 23:41:50 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[2010-including]]></category>
		<category><![CDATA[completely-renovated]]></category>
		<category><![CDATA[freestanding]]></category>
		<category><![CDATA[major-street]]></category>
		<category><![CDATA[new-elevator]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[renovated]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[tenant-office]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/santa-ana-office-w-5-fwy-visibility-50-sqft-santa-ana-999-2000sqft/</guid>
		<description><![CDATA[Description Freestanding 2 Story Multi-Tenant Office/Professional building. Completely Renovated in 2010 including new elevator installed. Free surface and covered parking <a href="http://newportofficespace.com/santa-ana-office-w-5-fwy-visibility-50-sqft-santa-ana-999-2000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Description Freestanding 2 Story Multi-Tenant Office/Professional building. Completely Renovated in 2010 including new elevator installed. Free surface and covered parking</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4460889905.html" title="Santa Ana Office w/ 5 fwy visibility $.50 sqft (Santa Ana) &#x0024;999 2000sqft">Santa Ana Office w/ 5 fwy visibility $.50 sqft (Santa Ana) &#x0024;999 2000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/santa-ana-office-w-5-fwy-visibility-50-sqft-santa-ana-999-2000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Ana Office w/ 5 fwy visibility $1 sqft (Santa Ana) &#x24;1999 2000sqft</title>
		<link>http://newportofficespace.com/santa-ana-office-w-5-fwy-visibility-1-sqft-santa-ana-1999-2000sqft/</link>
		<comments>http://newportofficespace.com/santa-ana-office-w-5-fwy-visibility-1-sqft-santa-ana-1999-2000sqft/#comments</comments>
		<pubDate>Tue, 14 Jan 2014 17:48:38 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[2010-including]]></category>
		<category><![CDATA[completely-renovated]]></category>
		<category><![CDATA[freestanding]]></category>
		<category><![CDATA[major-street]]></category>
		<category><![CDATA[new-elevator]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[renovated]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[tenant-office]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/santa-ana-office-w-5-fwy-visibility-1-sqft-santa-ana-1999-2000sqft/</guid>
		<description><![CDATA[Description Freestanding 2 Story Multi-Tenant Office/Professional building.  <a href="http://newportofficespace.com/santa-ana-office-w-5-fwy-visibility-1-sqft-santa-ana-1999-2000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Description Freestanding 2 Story Multi-Tenant Office/Professional building. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4287136483.html" title="Santa Ana Office w/ 5 fwy visibility $1 sqft (Santa Ana) &#x0024;1999 2000sqft">Santa Ana Office w/ 5 fwy visibility $1 sqft (Santa Ana) &#x0024;1999 2000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/santa-ana-office-w-5-fwy-visibility-1-sqft-santa-ana-1999-2000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Size space for Small Business Owner, no more Executive Suites (Mission Viejo) $785 792sqft</title>
		<link>http://newportofficespace.com/perfect-size-space-for-small-business-owner-no-more-executive-suites-mission-viejo-785-792sqft/</link>
		<comments>http://newportofficespace.com/perfect-size-space-for-small-business-owner-no-more-executive-suites-mission-viejo-785-792sqft/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:34:22 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[close-proximity]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[ladera-ranch]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[private-office]]></category>
		<category><![CDATA[seating-area]]></category>
		<category><![CDATA[tenant-office]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/perfect-size-space-for-small-business-owner-no-more-executive-suites-mission-viejo-785-792sqft/</guid>
		<description><![CDATA[ Eric Darnell &#124; Lee &#038; Associates Irvine &#124; (949) 790-3157 26400 La Alameda Ste 204, Mission Viejo, CA Private Office, Server Room, Break Room, Open Area, Perfect Space Office $785/month Sq Footage 792 DESCRIPTION PROPERTY FEATURES: • 2-Story Multi-Tenant Office Building • Elevator Served • Immediate Access to I-5 Freeway via Crown Valley On &#038; Off-Ramps • Close Proximity to The Shops at Mission Viejo, Kaleidoscope Center and Mission Hospital • Relaxing Courtyard Seating Area • Multiple Floor Plan Configurations • 4:1,000 Surface Free Parking • Professional On-Site Management see additional photos below RENTAL FEATURES - Private Office - Server Room - Break Room with Sink - Open Area/Reception - Perfect Layout for Small Operation - 4:1,000 Surface Free Parking - 2-Story Multi-Tenant Office Building - Elevator Served - Relaxing Courtyard Seating Area - ** $0.99 Promotional Rate for 6 months, $1.59 Thereafter - ** Janitorial not provided LOCATION FEATURES - Professional On-Site Management - Close Proximity to The Shops at Mission Viejo - Immediate Access to I-5 Freeway via Crown Valley - Close to Kaleidoscope Center and Mission Hospital ADDITIONAL PHOTOS Photo 1 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 7 Photo 8 Contact info: Eric Darnell Lee &#038; Associates Irvine 01888743 (949) 790-3157 Equal Opportunity Housing Posted: Feb 8, 2012, 1:01pm PST Office, Lease, Cheap, Furniture, Freeway, Sublease, Industrial, Sale, Flex, R&#038;D, Orange County, North Orange County, South Orange County, Irvine Spectrum, Bachhus, business, flexible, lease terms, professional, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton, Brea, Villa Park, Orange, Placentia, Yorba Linda, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton,Brea, Villa Park, Orange, Placentia, Yorba Linda,90620, 90621, 90623, 90630, 90631, 90680, 90720, 90740, 92602, 92603, 92604, 92606, 92610, 92612, 92614, 92617, 92618, 92620, 92624, 92625, 92626, 92627, 92629, 92630, 92637, 92646, 92647, 92648, 92649, 92651, 92653, 92655, 92656, 92657, 92660, 92661, 92662, 92663, 92664, 92672, 92673, 92674, 92675, 92676, 92677, 92679, 92683, 92688, 92691, 92692, 92694, 92701, 92702, 92703, 92704, 92705, 92706, 92707, 92708, 92709, 92780, 92782, 92799, 92801, 92802, 92803, 92804, 92805, 92806, 92807, 92808, 92809, 92821, 92823, 92831, 92832, 92833, 92835, 92840, 92841, 92841, 92843, 92844, 92845, 92862, 92865, 92866, 92867, 92868, 92869, 92870, 92886, 92887, 92899 La Alameda at Crown Valley ( google map ) ( yahoo map ) Location: Mission Viejo it's NOT ok to contact this poster with services or other commercial interests  <a href="http://newportofficespace.com/perfect-size-space-for-small-business-owner-no-more-executive-suites-mission-viejo-785-792sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Eric Darnell | Lee &#038; Associates Irvine | (949) 790-3157 26400 La Alameda Ste 204, Mission Viejo, CA Private Office, Server Room, Break Room, Open Area, Perfect Space Office $785/month Sq Footage 792 DESCRIPTION PROPERTY FEATURES: • 2-Story Multi-Tenant Office Building • Elevator Served • Immediate Access to I-5 Freeway via Crown Valley On &#038; Off-Ramps • Close Proximity to The Shops at Mission Viejo, Kaleidoscope Center and Mission Hospital • Relaxing Courtyard Seating Area • Multiple Floor Plan Configurations • 4:1,000 Surface Free Parking • Professional On-Site Management see additional photos below RENTAL FEATURES &#8211; Private Office &#8211; Server Room &#8211; Break Room with Sink &#8211; Open Area/Reception &#8211; Perfect Layout for Small Operation &#8211; 4:1,000 Surface Free Parking &#8211; 2-Story Multi-Tenant Office Building &#8211; Elevator Served &#8211; Relaxing Courtyard Seating Area &#8211; ** $0.99 Promotional Rate for 6 months, $1.59 Thereafter &#8211; ** Janitorial not provided LOCATION FEATURES &#8211; Professional On-Site Management &#8211; Close Proximity to The Shops at Mission Viejo &#8211; Immediate Access to I-5 Freeway via Crown Valley &#8211; Close to Kaleidoscope Center and Mission Hospital ADDITIONAL PHOTOS Photo 1 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 7 Photo 8 Contact info: Eric Darnell Lee &#038; Associates Irvine 01888743 (949) 790-3157 Equal Opportunity Housing Posted: Feb 8, 2012, 1:01pm PST Office, Lease, Cheap, Furniture, Freeway, Sublease, Industrial, Sale, Flex, R&#038;D, Orange County, North Orange County, South Orange County, Irvine Spectrum, Bachhus, business, flexible, lease terms, professional, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton, Brea, Villa Park, Orange, Placentia, Yorba Linda, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton,Brea, Villa Park, Orange, Placentia, Yorba Linda,90620, 90621, 90623, 90630, 90631, 90680, 90720, 90740, 92602, 92603, 92604, 92606, 92610, 92612, 92614, 92617, 92618, 92620, 92624, 92625, 92626, 92627, 92629, 92630, 92637, 92646, 92647, 92648, 92649, 92651, 92653, 92655, 92656, 92657, 92660, 92661, 92662, 92663, 92664, 92672, 92673, 92674, 92675, 92676, 92677, 92679, 92683, 92688, 92691, 92692, 92694, 92701, 92702, 92703, 92704, 92705, 92706, 92707, 92708, 92709, 92780, 92782, 92799, 92801, 92802, 92803, 92804, 92805, 92806, 92807, 92808, 92809, 92821, 92823, 92831, 92832, 92833, 92835, 92840, 92841, 92841, 92843, 92844, 92845, 92862, 92865, 92866, 92867, 92868, 92869, 92870, 92886, 92887, 92899 La Alameda at Crown Valley ( google map ) ( yahoo map ) Location: Mission Viejo it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p><img src="http://newportofficespace.com/wp-content/uploads/2012/02/711d19b2c2g_body.gif.gif" /></p>
<p>Read more:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2841778638.html" title="Perfect Size space for Small Business Owner, no more Executive Suites (Mission Viejo) $785 792sqft">Perfect Size space for Small Business Owner, no more Executive Suites (Mission Viejo) $785 792sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/perfect-size-space-for-small-business-owner-no-more-executive-suites-mission-viejo-785-792sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Area, Break Room, Private Offices &#8211; Great for Small Operation (Mission Viejo) $2726 1714sqft</title>
		<link>http://newportofficespace.com/open-area-break-room-private-offices-great-for-small-operation-mission-viejo-2726-1714sqft/</link>
		<comments>http://newportofficespace.com/open-area-break-room-private-offices-great-for-small-operation-mission-viejo-2726-1714sqft/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:05:53 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[close-proximity]]></category>
		<category><![CDATA[foothill-ranch]]></category>
		<category><![CDATA[ladera-ranch]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[surface-free]]></category>
		<category><![CDATA[tenant-office]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/open-area-break-room-private-offices-great-for-small-operation-mission-viejo-2726-1714sqft/</guid>
		<description><![CDATA[ Eric Darnell &#124; Lee &#038; Associates Irvine &#124; (949) 790-3157 26400 La Alameda # 202*, Mission Viejo, CA 2 Private Offices, Work Station, Break Room with Sink, Large Open Area Office $1,697/month Sq Footage 1,714 DESCRIPTION PROPERTY FEATURES: • 2-Story Multi-Tenant Office Building • Elevator Served • Immediate Access to I-5 Freeway via Crown Valley On &#038; Off-Ramps • Close Proximity to The Shops at Mission Viejo, Kaleidoscope Center and Mission Hospital • Relaxing Courtyard Seating Area • Multiple Floor Plan Configurations • 4:1,000 Surface Free Parking • Professional On-Site Management see additional photos below RENTAL FEATURES - 2 Private Offices - Work Station - Large Open Area - Break Room with Sink - Server/Storage Room - 4:1,000 Surface Free Parking - 2-Story Multi-Tenant Office Building - Elevator Served - Relaxing Courtyard Seating Area - *$0.99 FSG Promotional Rate for Months 1-3 on minimum new 2-year lease for new tenants. - $1.59 FSG Thereafter with negotiated annual increases - ** Janitorial not provided LOCATION FEATURES - Professional On-Site Management - Close Proximity to The Shops at Mission Viejo - Immediate Access to I-5 Freeway via Crown Valley - Close to Kaleidoscope Center and Mission Hospital LEASE TERMS Negotiable ADDITIONAL PHOTOS Photo 1 Photo 2 Photo 3 Photo 4 Photo 7 Photo 8 Photo 7 Photo 8 Contact info: Eric Darnell Lee &#038; Associates Irvine 01888743 (949) 790-3157 Equal Opportunity Housing Posted: Feb 9, 2012, 9:57am PST Office, Lease, Cheap, Furniture, Freeway, Sublease, Industrial, Sale, Flex, R&#038;D, Orange County, North Orange County, South Orange County, Irvine Spectrum, Bachhus, business, flexible, lease terms, professional, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton, Brea, Villa Park, Orange, Placentia, Yorba Linda, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton,Brea, Villa Park, Orange, Placentia, Yorba Linda,90620, 90621, 90623, 90630, 90631, 90680, 90720, 90740, 92602, 92603, 92604, 92606, 92610, 92612, 92614, 92617, 92618, 92620, 92624, 92625, 92626, 92627, 92629, 92630, 92637, 92646, 92647, 92648, 92649, 92651, 92653, 92655, 92656, 92657, 92660, 92661, 92662, 92663, 92664, 92672, 92673, 92674, 92675, 92676, 92677, 92679, 92683, 92688, 92691, 92692, 92694, 92701, 92702, 92703, 92704, 92705, 92706, 92707, 92708, 92709, 92780, 92782, 92799, 92801, 92802, 92803, 92804, 92805, 92806, 92807, 92808, 92809, 92821, 92823, 92831, 92832, 92833, 92835, 92840, 92841, 92841, 92843, 92844, 92845, 92862, 92865, 92866, 92867, 92868, 92869, 92870, 92886, 92887, 92899 La Alameda at Crown Valley ( google map ) ( yahoo map ) Location: Mission Viejo it's NOT ok to contact this poster with services or other commercial interests  <a href="http://newportofficespace.com/open-area-break-room-private-offices-great-for-small-operation-mission-viejo-2726-1714sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
