<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Beach Office Space &#187; table-cellspacing</title>
	<atom:link href="http://newportofficespace.com/tag/table-cellspacing/feed/" rel="self" type="application/rss+xml" />
	<link>http://newportofficespace.com</link>
	<description>Find Newport Beach Office Space Here!  Call 949-273-1415</description>
	<lastBuildDate>Thu, 25 Jul 2019 05:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Newport Mesa (Newport Beach/ Costa Mesa) $2250 2500sqft</title>
		<link>http://newportofficespace.com/newport-mesa-newport-beach-costa-mesa-2250-2500sqft/</link>
		<comments>http://newportofficespace.com/newport-mesa-newport-beach-costa-mesa-2250-2500sqft/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:26:04 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[costa-mesa]]></category>
		<category><![CDATA[located-on-16th]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[monrovia]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space-type]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-cellspacing]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/newport-mesa-newport-beach-costa-mesa-2250-2500sqft/</guid>
		<description><![CDATA[ Hunsaker Management Grant Edgcomb - (949) 863-1390 Industrial Property For Lease Newport Mesa 1588 Monrovia, Newport Beach, CA 92663 Total Space Available: 5,000 SF Rental Rate: $10.80 - $15   /SF/Year Property Type: Industrial Property Sub-type: Flex Space Building Size: 42,500 SF Last Verified 3/6/2012 Listing ID 17152001 2 Spaces Available   Space 1588 Monrovia   Space Available: 2,500 SF     Rental Rate: $0.90   /SF/Month     Space Type: Flex Space     Lease Type: Modified Gross     Office/ Reception, Warehouse, Restroom, Overhead Door     Space 891 W. 16th Street   Space Available: 2,500 SF     Rental Rate: $1.25   /SF/Month     Space Type: Flex Space     Date Available: Mar 2012     Reception, Conference Room, 5 Private Offices, 1 Work Area, Warehouse, Break Area, 2 Restrooms, Overhead Door, HVAC   Map of 1588 Monrovia, Newport Beach, CA 92663 (Orange County) Find out more about 1588 Monrovia, Newport Beach Description Located on 16th Street just off of Superior Located on 16th Street just off of Superior Hunsaker Management Grant Edgcomb - (949) 863-1390 The information above has been obtained from sources believed reliable <a href="http://newportofficespace.com/newport-mesa-newport-beach-costa-mesa-2250-2500sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p> Hunsaker Management Grant Edgcomb &#8211; (949) 863-1390 Industrial Property For Lease Newport Mesa 1588 Monrovia, Newport Beach, CA 92663 Total Space Available: 5,000 SF Rental Rate: $10.80 &#8211; $15   /SF/Year Property Type: Industrial Property Sub-type: Flex Space Building Size: 42,500 SF Last Verified 3/6/2012 Listing ID 17152001 2 Spaces Available   Space 1588 Monrovia   Space Available: 2,500 SF     Rental Rate: $0.90   /SF/Month     Space Type: Flex Space     Lease Type: Modified Gross     Office/ Reception, Warehouse, Restroom, Overhead Door     Space 891 W. 16th Street   Space Available: 2,500 SF     Rental Rate: $1.25   /SF/Month     Space Type: Flex Space     Date Available: Mar 2012     Reception, Conference Room, 5 Private Offices, 1 Work Area, Warehouse, Break Area, 2 Restrooms, Overhead Door, HVAC   Map of 1588 Monrovia, Newport Beach, CA 92663 (Orange County) Find out more about 1588 Monrovia, Newport Beach Description Located on 16th Street just off of Superior Located on 16th Street just off of Superior Hunsaker Management Grant Edgcomb &#8211; (949) 863-1390 The information above has been obtained from sources believed reliable</p>
<p><img src="http://newportofficespace.com/wp-content/uploads/2012/03/23d995041ebedTop.gif-150x4.gif" /></p>
<p>More here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2888271226.html" title="Newport Mesa (Newport Beach/ Costa Mesa) $2250 2500sqft">Newport Mesa (Newport Beach/ Costa Mesa) $2250 2500sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/newport-mesa-newport-beach-costa-mesa-2250-2500sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>505 Superior (Newport Beach) $1680 1600sqft</title>
		<link>http://newportofficespace.com/505-superior-newport-beach-1680-1600sqft/</link>
		<comments>http://newportofficespace.com/505-superior-newport-beach-1680-1600sqft/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:32:33 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[grant-edgcomb]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[overhead-door]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[superior]]></category>
		<category><![CDATA[superior-centre]]></category>
		<category><![CDATA[table-cellspacing]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/505-superior-newport-beach-1680-1600sqft/</guid>
		<description><![CDATA[ Hunsaker Management Grant Edgcomb - (949) 863-1390 Industrial Property For Lease Superior Centre 505 Superior, Newport Beach, CA 92663 Total Space Available: 1,600 SF Rental Rate: $1.05  <a href="http://newportofficespace.com/505-superior-newport-beach-1680-1600sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p> Hunsaker Management Grant Edgcomb &#8211; (949) 863-1390 Industrial Property For Lease Superior Centre 505 Superior, Newport Beach, CA 92663 Total Space Available: 1,600 SF Rental Rate: $1.05 </p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/505-superior-newport-beach-1680-1600sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>875 W. 16th Street (Newport Beach) $2475 2500sqft</title>
		<link>http://newportofficespace.com/875-w-16th-street-newport-beach-2475-2500sqft/</link>
		<comments>http://newportofficespace.com/875-w-16th-street-newport-beach-2475-2500sqft/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:30:38 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[grant-edgcomb]]></category>
		<category><![CDATA[highly-improved]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[modified-gross]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[overhead-door]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[table-cellspacing]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/875-w-16th-street-newport-beach-2475-2500sqft/</guid>
		<description><![CDATA[ Hunsaker Management Grant Edgcomb - (949) 863-1390 Office Property For Lease 875 W. 16th Street 875 W. 16th Street, Newport Beach, CA 92663 Total Space Available: 2,500 SF Rental Rate: $0.99  <a href="http://newportofficespace.com/875-w-16th-street-newport-beach-2475-2500sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Hunsaker Management Grant Edgcomb &#8211; (949) 863-1390 Office Property For Lease 875 W. 16th Street 875 W. 16th Street, Newport Beach, CA 92663 Total Space Available: 2,500 SF Rental Rate: $0.99 </p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/875-w-16th-street-newport-beach-2475-2500sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount Offices in Newport (Newport Beach, CA)</title>
		<link>http://newportofficespace.com/discount-offices-in-newport-newport-beach-ca/</link>
		<comments>http://newportofficespace.com/discount-offices-in-newport-newport-beach-ca/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:41:54 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[birch-street]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[lease-type]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-type]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-cellspacing]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/discount-offices-in-newport-newport-beach-ca/</guid>
		<description><![CDATA[ Huie Properties David Huie - (714) 376-8241 Office Property For Lease 20051 S.W. Birch Street 20051 S.W. Birch Street, Newport Beach, CA 92660 Total Space Available: 539 SF Rental Rate: $20.40 - $21.62   /SF/Year Min. Divisible: 111 SF Max.  <a href="http://newportofficespace.com/discount-offices-in-newport-newport-beach-ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Huie Properties David Huie &#8211; (714) 376-8241 Office Property For Lease 20051 S.W. Birch Street 20051 S.W. Birch Street, Newport Beach, CA 92660 Total Space Available: 539 SF Rental Rate: $20.40 &#8211; $21.62   /SF/Year Min. Divisible: 111 SF Max. </p>
<p><img src="http://newportofficespace.com/wp-content/uploads/2011/08/23d995041ebedTop.gif-150x4.gif" /></p>
<p>See original here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2566100724.html" title="Discount Offices in Newport (Newport Beach, CA)">Discount Offices in Newport (Newport Beach, CA)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/discount-offices-in-newport-newport-beach-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
