<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Beach Office Space &#187; server-room</title>
	<atom:link href="http://newportofficespace.com/tag/server-room/feed/" rel="self" type="application/rss+xml" />
	<link>http://newportofficespace.com</link>
	<description>Find Newport Beach Office Space Here!  Call 949-273-1415</description>
	<lastBuildDate>Thu, 25 Jul 2019 05:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Newport Beach Office Building &#x24;3550 2289ft2</title>
		<link>http://newportofficespace.com/newport-beach-office-building-3550-2289ft2/</link>
		<comments>http://newportofficespace.com/newport-beach-office-building-3550-2289ft2/#comments</comments>
		<pubDate>Sat, 20 Apr 2019 00:59:06 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[abundant]]></category>
		<category><![CDATA[abundant-surface]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[convenient]]></category>
		<category><![CDATA[free-parking]]></category>
		<category><![CDATA[ft-office]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[server-room]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/newport-beach-office-building-3550-2289ft2/</guid>
		<description><![CDATA[Perfect for Tech, Law firm, Accounting firm, Mortgage, small call center etc.  <a href="http://newportofficespace.com/newport-beach-office-building-3550-2289ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Perfect for Tech, Law firm, Accounting firm, Mortgage, small call center etc. </p>
<p>Read this article:<br />
<a target="_blank" href="https://orangecounty.craigslist.org/off/d/aliso-viejo-newport-beach-office/6870506070.html" title="Newport Beach Office Building &#x0024;3550 2289ft2">Newport Beach Office Building &#x0024;3550 2289ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/newport-beach-office-building-3550-2289ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative office space (Tustin)</title>
		<link>http://newportofficespace.com/creative-office-space-tustin/</link>
		<comments>http://newportofficespace.com/creative-office-space-tustin/#comments</comments>
		<pubDate>Wed, 17 Sep 2014 14:14:52 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[bathrooms]]></category>
		<category><![CDATA[dryer]]></category>
		<category><![CDATA[garage-door]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[loft-style]]></category>
		<category><![CDATA[partially-creative]]></category>
		<category><![CDATA[server-room]]></category>
		<category><![CDATA[skylights]]></category>
		<category><![CDATA[tustin]]></category>
		<category><![CDATA[woodlawn]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/creative-office-space-tustin/</guid>
		<description><![CDATA[15143 Woodlawn Ave. -- Tustin, CA - A partially creative/loft style office of 5,000 square feet - Skylights - Glass garage door - IT server room with plug and play rack and switches - Full kitchen - Washer &#038; Dryer - 2 Bathrooms (1 shower) - F  <a href="http://newportofficespace.com/creative-office-space-tustin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>15143 Woodlawn Ave. &#8212; Tustin, CA &#8211; A partially creative/loft style office of 5,000 square feet &#8211; Skylights &#8211; Glass garage door &#8211; IT server room with plug and play rack and switches &#8211; Full kitchen &#8211; Washer &#038; Dryer &#8211; 2 Bathrooms (1 shower) &#8211; F </p>
<p>More here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4672207891.html" title="Creative <a href="http://www.949group.com">office space</a> (Tustin)&#8221;>Creative <a href="http://www.949group.com">office space</a> (Tustin)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/creative-office-space-tustin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative/Loft Style Office/Showroom, Furnished (Tustin, CA)</title>
		<link>http://newportofficespace.com/creativeloft-style-officeshowroom-furnished-tustin-ca/</link>
		<comments>http://newportofficespace.com/creativeloft-style-officeshowroom-furnished-tustin-ca/#comments</comments>
		<pubDate>Wed, 19 Feb 2014 19:17:21 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[ample]]></category>
		<category><![CDATA[ample-parking]]></category>
		<category><![CDATA[dryer]]></category>
		<category><![CDATA[garage-door]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[loft-style]]></category>
		<category><![CDATA[play-racks]]></category>
		<category><![CDATA[server-room]]></category>
		<category><![CDATA[skylights]]></category>
		<category><![CDATA[woodlawn]]></category>
		<category><![CDATA[woodlawn-tustin]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/creativeloft-style-officeshowroom-furnished-tustin-ca/</guid>
		<description><![CDATA[15143 Woodlawn Tustin, CA Building &#038; Amenities Approx. 5,000 SF of creative/loft style office &#038; showroom Skylights Glass garage door IT server room with plug &#038; play racks and switches Ample Parking Full Kitchen Washer &#038; Dryer 2 bathroom (1  <a href="http://newportofficespace.com/creativeloft-style-officeshowroom-furnished-tustin-ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>15143 Woodlawn Tustin, CA Building &#038; Amenities Approx. 5,000 SF of creative/loft style office &#038; showroom Skylights Glass garage door IT server room with plug &#038; play racks and switches Ample Parking Full Kitchen Washer &#038; Dryer 2 bathroom (1 </p>
<p>Follow this link:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4340785451.html" title="Creative/Loft Style Office/Showroom, Furnished (Tustin, CA)">Creative/Loft Style Office/Showroom, Furnished (Tustin, CA)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/creativeloft-style-officeshowroom-furnished-tustin-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative office/showroom space, furnished (John Wayne Airport)</title>
		<link>http://newportofficespace.com/creative-officeshowroom-space-furnished-john-wayne-airport/</link>
		<comments>http://newportofficespace.com/creative-officeshowroom-space-furnished-john-wayne-airport/#comments</comments>
		<pubDate>Thu, 06 Feb 2014 11:43:07 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[bathrooms]]></category>
		<category><![CDATA[dryer]]></category>
		<category><![CDATA[furnished-creative]]></category>
		<category><![CDATA[garage-door]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[loft-style]]></category>
		<category><![CDATA[server-room]]></category>
		<category><![CDATA[skylights]]></category>
		<category><![CDATA[tustin]]></category>
		<category><![CDATA[woodlawn]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/creative-officeshowroom-space-furnished-john-wayne-airport/</guid>
		<description><![CDATA[15143 Woodlawn Ave. -- Tustin, CA - A furnished creative/loft style office of 5,000 square feet - Skylights - Glass garage door - IT server room with plug and play rack and switches - Full kitchen - Washer &#038; Dryer - 2 Bathrooms (1 shower) - F  <a href="http://newportofficespace.com/creative-officeshowroom-space-furnished-john-wayne-airport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>15143 Woodlawn Ave. &#8212; Tustin, CA &#8211; A furnished creative/loft style office of 5,000 square feet &#8211; Skylights &#8211; Glass garage door &#8211; IT server room with plug and play rack and switches &#8211; Full kitchen &#8211; Washer &#038; Dryer &#8211; 2 Bathrooms (1 shower) &#8211; F </p>
<p>See more here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4321446990.html" title="Creative office/showroom space, furnished (John Wayne Airport)">Creative office/showroom space, furnished (John Wayne Airport)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/creative-officeshowroom-space-furnished-john-wayne-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sublease in Newport Beach! $1.25 Full Service Gross! (Newport Beach, CA) $5028 4022sqft</title>
		<link>http://newportofficespace.com/sublease-in-newport-beach-1-25-full-service-gross-newport-beach-ca-5028-4022sqft/</link>
		<comments>http://newportofficespace.com/sublease-in-newport-beach-1-25-full-service-gross-newport-beach-ca-5028-4022sqft/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 16:35:16 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[approx]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[break-room]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[reception-desk]]></category>
		<category><![CDATA[remaining-on-lease]]></category>
		<category><![CDATA[server-room]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/sublease-in-newport-beach-1-25-full-service-gross-newport-beach-ca-5028-4022sqft/</guid>
		<description><![CDATA[Reception Desk 4 Office Desks and Chairs Storage Room Conference Room with table and chairs Break Room Server Room 15 cubicles and chairs Approx 2.5Y remaining on lease Rate includes all utilities Call to tour! David LaFosse 949-790-3164 <a href="http://newportofficespace.com/sublease-in-newport-beach-1-25-full-service-gross-newport-beach-ca-5028-4022sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reception Desk 4 Office Desks and Chairs Storage Room Conference Room with table and chairs Break Room Server Room 15 cubicles and chairs Approx 2.5Y remaining on lease Rate includes all utilities Call to tour! David LaFosse 949-790-3164</p>
<p>Read the original here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4071065483.html" title="Sublease in Newport Beach! $1.25 Full Service Gross! (Newport Beach, CA) $5028 4022sqft">Sublease in Newport Beach! $1.25 Full Service Gross! (Newport Beach, CA) $5028 4022sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/sublease-in-newport-beach-1-25-full-service-gross-newport-beach-ca-5028-4022sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach Office Sublease! $1.30 per SF (Newport Beach) $5228 4022sqft</title>
		<link>http://newportofficespace.com/newport-beach-office-sublease-1-30-per-sf-newport-beach-5228-4022sqft/</link>
		<comments>http://newportofficespace.com/newport-beach-office-sublease-1-30-per-sf-newport-beach-5228-4022sqft/#comments</comments>
		<pubDate>Fri, 02 Aug 2013 13:36:44 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[approx]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[break-room]]></category>
		<category><![CDATA[chairs]]></category>
		<category><![CDATA[chairs-storage]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-desks]]></category>
		<category><![CDATA[office-sublease]]></category>
		<category><![CDATA[quail]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[reception-desk]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server-room]]></category>
		<category><![CDATA[sublease]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/newport-beach-office-sublease-1-30-per-sf-newport-beach-5228-4022sqft/</guid>
		<description><![CDATA[Newport Beach Office Sublease! $1.30 1300 Quail Ave., NB, 92660 $1.30 FSG Reception Desk 4 Office Desks and Chairs Storage Room Conference Room with table and chairs Break Room Server Room 15 cubicles and chairs Approx 2Y remaining on lease Rate in  <a href="http://newportofficespace.com/newport-beach-office-sublease-1-30-per-sf-newport-beach-5228-4022sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Newport Beach Office Sublease! $1.30 1300 Quail Ave., NB, 92660 $1.30 FSG Reception Desk 4 Office Desks and Chairs Storage Room Conference Room with table and chairs Break Room Server Room 15 cubicles and chairs Approx 2Y remaining on lease Rate in </p>
<p>Read more:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3975633843.html" title="Newport Beach Office Sublease! $1.30 per SF (Newport Beach) $5228 4022sqft">Newport Beach Office Sublease! $1.30 per SF (Newport Beach) $5228 4022sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/newport-beach-office-sublease-1-30-per-sf-newport-beach-5228-4022sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully Furnished Sublease in Newport Beach  (Newport Beach) $5229 4022sqft</title>
		<link>http://newportofficespace.com/fully-furnished-sublease-in-newport-beach-newport-beach-5229-4022sqft/</link>
		<comments>http://newportofficespace.com/fully-furnished-sublease-in-newport-beach-newport-beach-5229-4022sqft/#comments</comments>
		<pubDate>Tue, 09 Jul 2013 23:09:27 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[break-room]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[included]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[server-room]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/fully-furnished-sublease-in-newport-beach-newport-beach-5229-4022sqft/</guid>
		<description><![CDATA[Just Hit the Market!! Prestigious Newport Beach address 4,022 SF Reception Furniture Included 7 Offices 4 Office Desks and Chairs Storage Conference Room Break Room Server Room 15 cubicles $1.30 Full Service Gross. Includes Everything! L  <a href="http://newportofficespace.com/fully-furnished-sublease-in-newport-beach-newport-beach-5229-4022sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just Hit the Market!! Prestigious Newport Beach address 4,022 SF Reception Furniture Included 7 Offices 4 Office Desks and Chairs Storage Conference Room Break Room Server Room 15 cubicles $1.30 Full Service Gross. Includes Everything! L </p>
<p>Follow this link:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3925104084.html" title="Fully Furnished Sublease in Newport Beach  (Newport Beach) $5229 4022sqft">Fully Furnished Sublease in Newport Beach  (Newport Beach) $5229 4022sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/fully-furnished-sublease-in-newport-beach-newport-beach-5229-4022sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach Office Plug and Play Sublease (Newport Beach) $5229 4022sqft</title>
		<link>http://newportofficespace.com/newport-beach-office-plug-and-play-sublease-newport-beach-5229-4022sqft/</link>
		<comments>http://newportofficespace.com/newport-beach-office-plug-and-play-sublease-newport-beach-5229-4022sqft/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 13:49:57 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[chairs]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-desks]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[reception-furniture]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server-room]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/newport-beach-office-plug-and-play-sublease-newport-beach-5229-4022sqft/</guid>
		<description><![CDATA[Just Hit the Market!! Prestigious Newport Beach address 4,022 SF Reception Furniture Included 7 Offices 4 Office Desks and Chairs Storage Conference Room Break Room Server Room 15 cubicles $1.30 Full Service Gross.  <a href="http://newportofficespace.com/newport-beach-office-plug-and-play-sublease-newport-beach-5229-4022sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just Hit the Market!! Prestigious Newport Beach address 4,022 SF Reception Furniture Included 7 Offices 4 Office Desks and Chairs Storage Conference Room Break Room Server Room 15 cubicles $1.30 Full Service Gross. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3857254350.html" title="Newport Beach Office Plug and Play Sublease (Newport Beach) $5229 4022sqft">Newport Beach Office Plug and Play Sublease (Newport Beach) $5229 4022sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/newport-beach-office-plug-and-play-sublease-newport-beach-5229-4022sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irvine 3300sq. ft.  +-  Office for Sublease/$.99 PSF  (Irvine California) $3267 3300sqft</title>
		<link>http://newportofficespace.com/irvine-3300sq-ft-office-for-sublease-99-psf-irvine-california-3267-3300sqft/</link>
		<comments>http://newportofficespace.com/irvine-3300sq-ft-office-for-sublease-99-psf-irvine-california-3267-3300sqft/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 15:23:41 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[conference-room]]></category>
		<category><![CDATA[dropped-ceiling]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[open-area]]></category>
		<category><![CDATA[recently-remodeled]]></category>
		<category><![CDATA[server-room]]></category>
		<category><![CDATA[storage-room]]></category>
		<category><![CDATA[two-interior]]></category>
		<category><![CDATA[two-restrooms]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[window-offices]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/irvine-3300sq-ft-office-for-sublease-99-psf-irvine-california-3267-3300sqft/</guid>
		<description><![CDATA[Approx. 3,300 sq. ft. Gorgeous recently remodeled <a href="http://www.949group.com">office space</a> with vaulted conference room and R &#038; D dropped ceiling storage area <a href="http://newportofficespace.com/irvine-3300sq-ft-office-for-sublease-99-psf-irvine-california-3267-3300sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Approx. 3,300 sq. ft. Gorgeous recently remodeled <a href="http://www.949group.com">office space</a> with vaulted conference room and R &#038; D dropped ceiling storage area</p>
<p>Link:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3769820558.html" title="Irvine 3300sq. ft.  +-  Office for Sublease/$.99 PSF  (Irvine California) $3267 3300sqft">Irvine 3300sq. ft.  +-  Office for Sublease/$.99 PSF  (Irvine California) $3267 3300sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/irvine-3300sq-ft-office-for-sublease-99-psf-irvine-california-3267-3300sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Offer, Must See &#8211; High Image, Great Price! (Tustin) $2179 2201sqft</title>
		<link>http://newportofficespace.com/make-offer-must-see-high-image-great-price-tustin-2179-2201sqft/</link>
		<comments>http://newportofficespace.com/make-offer-must-see-high-image-great-price-tustin-2179-2201sqft/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:42:35 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[foothill-ranch]]></category>
		<category><![CDATA[fountain-valley]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[ladera-ranch]]></category>
		<category><![CDATA[laguna-beach]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[perfect-layout]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[reception-area]]></category>
		<category><![CDATA[server-room]]></category>
		<category><![CDATA[story-office]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/make-offer-must-see-high-image-great-price-tustin-2179-2201sqft/</guid>
