<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Beach Office Space &#187; rentable-area</title>
	<atom:link href="http://newportofficespace.com/tag/rentable-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://newportofficespace.com</link>
	<description>Find Newport Beach Office Space Here!  Call 949-273-1415</description>
	<lastBuildDate>Thu, 25 Jul 2019 05:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Class A Aliso Viejo Office Sublease  $4051 3241sqft</title>
		<link>http://newportofficespace.com/class-a-aliso-viejo-office-sublease-4051-3241sqft/</link>
		<comments>http://newportofficespace.com/class-a-aliso-viejo-office-sublease-4051-3241sqft/#comments</comments>
		<pubDate>Tue, 07 May 2013 00:17:49 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[corporate-plaza]]></category>
		<category><![CDATA[features-pacific]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[rentable-area]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[suite-size]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/class-a-aliso-viejo-office-sublease-4051-3241sqft/</guid>
		<description><![CDATA[Features Pacific Corporate Plaza Total Building Size: 49,781 Sq. Ft. Net Rentable Area: 49,781 Sq <a href="http://newportofficespace.com/class-a-aliso-viejo-office-sublease-4051-3241sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Features Pacific Corporate Plaza Total Building Size: 49,781 Sq. Ft. Net Rentable Area: 49,781 Sq</p>
<p>Read more:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3778505146.html" title="Class A Aliso Viejo Office Sublease  $4051 3241sqft">Class A Aliso Viejo Office Sublease  $4051 3241sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/class-a-aliso-viejo-office-sublease-4051-3241sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of a Kind Newport Beach Sublease &#8211; Don&#8217;t Pay Full Price  $6401 2724sqft</title>
		<link>http://newportofficespace.com/one-of-a-kind-newport-beach-sublease-dont-pay-full-price-6401-2724sqft/</link>
		<comments>http://newportofficespace.com/one-of-a-kind-newport-beach-sublease-dont-pay-full-price-6401-2724sqft/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:02:26 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[average-floor]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[building-total]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[rentable-area]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[story-office]]></category>
		<category><![CDATA[suite-size]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/one-of-a-kind-newport-beach-sublease-dont-pay-full-price-6401-2724sqft/</guid>
		<description><![CDATA[Features 2 Story Office Building Total Building Size: 2,724 Sq. Ft. Net Rentable Area: 2,724 Sq. Ft <a href="http://newportofficespace.com/one-of-a-kind-newport-beach-sublease-dont-pay-full-price-6401-2724sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Features 2 Story Office Building Total Building Size: 2,724 Sq. Ft. Net Rentable Area: 2,724 Sq. Ft</p>
<p>Read more here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3778496210.html" title="One of a Kind Newport Beach Sublease - Don't Pay Full Price  $6401 2724sqft">One of a Kind Newport Beach Sublease &#8211; Don&#8217;t Pay Full Price  $6401 2724sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/one-of-a-kind-newport-beach-sublease-dont-pay-full-price-6401-2724sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class A Costa Mesa Office Sublease  $6989 4659sqft</title>
		<link>http://newportofficespace.com/class-a-costa-mesa-office-sublease-6989-4659sqft/</link>
		<comments>http://newportofficespace.com/class-a-costa-mesa-office-sublease-6989-4659sqft/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:38:20 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[average-floor]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[center-total]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[features-south]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[rentable]]></category>
		<category><![CDATA[rentable-area]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[suite-size]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/class-a-costa-mesa-office-sublease-6989-4659sqft/</guid>
		<description><![CDATA[Features South Coast Corporate Center Total Building Size: 92,436 Sq. Ft. Net Rentable Area: 92,436 Sq <a href="http://newportofficespace.com/class-a-costa-mesa-office-sublease-6989-4659sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Features South Coast Corporate Center Total Building Size: 92,436 Sq. Ft. Net Rentable Area: 92,436 Sq</p>
<p>The rest is here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3778514328.html" title="Class A Costa Mesa Office Sublease  $6989 4659sqft">Class A Costa Mesa Office Sublease  $6989 4659sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/class-a-costa-mesa-office-sublease-6989-4659sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy This Church!  (Irvine Spectrum) 4690sqft</title>
		<link>http://newportofficespace.com/buy-this-church-irvine-spectrum-4690sqft/</link>
		<comments>http://newportofficespace.com/buy-this-church-irvine-spectrum-4690sqft/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:22:59 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[average-floor]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[current-church]]></category>
		<category><![CDATA[fountain-valley]]></category>
		<category><![CDATA[irvine-spectrum]]></category>
		<category><![CDATA[laguna]]></category>
		<category><![CDATA[mission-viejo]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[rentable-area]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/buy-this-church-irvine-spectrum-4690sqft/</guid>
		<description><![CDATA[Features • Total Building Size: 4,690 Sq. Ft. • Net Rentable Area: 4,690 Sq <a href="http://newportofficespace.com/buy-this-church-irvine-spectrum-4690sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Features • Total Building Size: 4,690 Sq. Ft. • Net Rentable Area: 4,690 Sq</p>
<p>Visit link:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2809449738.html" title="Buy This Church!  (Irvine Spectrum) 4690sqft">Buy This Church!  (Irvine Spectrum) 4690sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/buy-this-church-irvine-spectrum-4690sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
