<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Beach Office Space &#187; private-patio</title>
	<atom:link href="http://newportofficespace.com/tag/private-patio/feed/" rel="self" type="application/rss+xml" />
	<link>http://newportofficespace.com</link>
	<description>Find Newport Beach Office Space Here!  Call 949-273-1415</description>
	<lastBuildDate>Thu, 25 Jul 2019 05:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Flex Use &#8211; 1000 sf with patio (Costa Mesa) &#x24;1500 1000ft2</title>
		<link>http://newportofficespace.com/flex-use-1000-sf-with-patio-costa-mesa-1500-1000ft2/</link>
		<comments>http://newportofficespace.com/flex-use-1000-sf-with-patio-costa-mesa-1500-1000ft2/#comments</comments>
		<pubDate>Sat, 13 Oct 2018 22:07:30 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[busy-intersection]]></category>
		<category><![CDATA[busy-lighted]]></category>
		<category><![CDATA[cars-per]]></category>
		<category><![CDATA[costa-mesa]]></category>
		<category><![CDATA[great-westside]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[private-patio]]></category>
		<category><![CDATA[westside]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/flex-use-1000-sf-with-patio-costa-mesa-1500-1000ft2/</guid>
		<description><![CDATA[Great Westside Costa Mesa location - busy intersection at Newport Blvd. 1000 sf bldg with sf private patio near a busy lighted intersection with 80k cars per day. <a href="http://newportofficespace.com/flex-use-1000-sf-with-patio-costa-mesa-1500-1000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Great Westside Costa Mesa location &#8211; busy intersection at Newport Blvd. 1000 sf bldg with sf private patio near a busy lighted intersection with 80k cars per day.</p>
<p>Excerpt from:<br />
<a target="_blank" href="https://orangecounty.craigslist.org/off/d/flex-use-1000-sf-with-patio/6706759795.html" title="Flex Use - 1000 sf with patio (Costa Mesa) &#x0024;1500 1000ft2">Flex Use &#8211; 1000 sf with patio (Costa Mesa) &#x0024;1500 1000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/flex-use-1000-sf-with-patio-costa-mesa-1500-1000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Renovated Office with 2 offices/Private Patio/Kitchentte (Newport Beach) $1600</title>
		<link>http://newportofficespace.com/beautiful-renovated-office-with-2-officesprivate-patiokitchentte-newport-beach-1600/</link>
		<comments>http://newportofficespace.com/beautiful-renovated-office-with-2-officesprivate-patiokitchentte-newport-beach-1600/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:17:34 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[from-the-beach]]></category>
		<category><![CDATA[fully-renovated]]></category>
		<category><![CDATA[kitchenette]]></category>
		<category><![CDATA[main-area]]></category>
		<category><![CDATA[mini-refrigerator]]></category>
		<category><![CDATA[offices-plus]]></category>
		<category><![CDATA[private-patio]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/beautiful-renovated-office-with-2-officesprivate-patiokitchentte-newport-beach-1600/</guid>
		<description><![CDATA[Minutes from the beach Fully Renovated with hardwood floors Full bathroom with shower/tub Kitchenette withstove (mini refrigerator provided) 2 offices plus a main area Large office has walk in closet Large private patio AVAILABLE  <a href="http://newportofficespace.com/beautiful-renovated-office-with-2-officesprivate-patiokitchentte-newport-beach-1600/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Minutes from the beach Fully Renovated with hardwood floors Full bathroom with shower/tub Kitchenette withstove (mini refrigerator provided) 2 offices plus a main area Large office has walk in closet Large private patio AVAILABLE </p>
<p>Read more:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3745871089.html" title="Beautiful Renovated Office with 2 offices/Private Patio/Kitchentte (Newport Beach) $1600">Beautiful Renovated Office with 2 offices/Private Patio/Kitchentte (Newport Beach) $1600</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/beautiful-renovated-office-with-2-officesprivate-patiokitchentte-newport-beach-1600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach 3bed/2bath (Newport Shores ) $3000 1000sqft</title>
		<link>http://newportofficespace.com/newport-beach-3bed2bath-newport-shores-3000-1000sqft/</link>
		<comments>http://newportofficespace.com/newport-beach-3bed2bath-newport-shores-3000-1000sqft/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:14:01 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[beam-ceilings]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate-at-949]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[newport-shores]]></category>
		<category><![CDATA[open-kitchen]]></category>
		<category><![CDATA[pacific-coast]]></category>
		<category><![CDATA[please-contact]]></category>
		<category><![CDATA[private-patio]]></category>
		<category><![CDATA[prospect]]></category>
		<category><![CDATA[prospect-street]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/newport-beach-3bed2bath-newport-shores-3000-1000sqft/</guid>
		<description><![CDATA[Just two blocks from one of Newport's finest beaches. This 3 bedroom, 2 bath home will be available February 1st with fresh paint, carpet, vaulted, beam ceilings, an open kitchen, a private patio and a one car garage. Enjoy beach living and the amenities of the Newport Shores Community Association -- pool, tennis, clubhouse, play and BBQ area <a href="http://newportofficespace.com/newport-beach-3bed2bath-newport-shores-3000-1000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just two blocks from one of Newport&#8217;s finest beaches. This 3 bedroom, 2 bath home will be available February 1st with fresh paint, carpet, vaulted, beam ceilings, an open kitchen, a private patio and a one car garage. Enjoy beach living and the amenities of the Newport Shores Community Association &#8212; pool, tennis, clubhouse, play and BBQ area</p>
<p>Read the original:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2807128510.html" title="Newport Beach 3bed/2bath (Newport Shores ) $3000 1000sqft">Newport Beach 3bed/2bath (Newport Shores ) $3000 1000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/newport-beach-3bed2bath-newport-shores-3000-1000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing! For Sale Office Building, Fiber Served (Lake Forest) $199 2555sqft</title>
		<link>http://newportofficespace.com/new-listing-for-sale-office-building-fiber-served-lake-forest-199-2555sqft/</link>
		<comments>http://newportofficespace.com/new-listing-for-sale-office-building-fiber-served-lake-forest-199-2555sqft/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:46:38 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[foothill-ranch]]></category>
		<category><![CDATA[fountain-valley]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[mission-viejo]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[numerous-retail]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[parking-stalls]]></category>
		<category><![CDATA[private-patio]]></category>
		<category><![CDATA[water-feature]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/new-listing-for-sale-office-building-fiber-served-lake-forest-199-2555sqft/</guid>
		<description><![CDATA[ Eric Darnell &#124; Lee &#038; Associates &#124; (949) 790-3157 22942 El Toro Road, Lake Forest, CA New Fiber-Optic Served Office Building For Sale Office offered at $508,445 Year Built 1981 Sq Footage 2,555 Floors 1 Parking Covered spaces Lot Size Unspecified Maint $900 per month DESCRIPTION Features: > Freestanding Single Story Office Condo > Fiber Optic Served > Extensive Window Line > 4 Private Offices > Large Training Room with Projector > Server Room with Independent HVAC/Cooling > Kitchen with Sink > Security Camera System Available > Furniture Available > Private Patio with Water Feature > 4:1 Surface Free Parking (2 Reserved Covered Parking Stalls) > Numerous Retail Amenities Nearby > Major Street Frontage > Near 5 Freeway and El Toro "Y" see additional photos below PROPERTY FEATURES - > Freestanding Single Story Office Condo - > Fiber Optic Served - > Extensive Window Line - > 4 Private Offices - > Large Training Room with Projector - > Server Room with Independent HVAC/Cooling - > Kitchen with Sink - > Security Camera System Available - > Furniture Available - > Private Patio with Water Feature - > 4:1 Surface Free Parking (2 Reserved Covered Parking Stalls) LOCATION FEATURES - > Numerous Retail Amenities Nearby - > Major Street Frontage - > Near 5 Freeway and El Toro "Y" - > Available in 60 Days ADDITIONAL PHOTOS Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Contact info: Eric Darnell Lee &#038; Associates 01888743 (949) 790-3157 For sale by agent/broker Equal Opportunity Housing Posted: Jul 28, 2011, 9:30am PDT Reduced, Lower, Motivated, Foreclosure, Distressed, Free, Office, Lease, Cheap, Furniture, Freeway, Sublease, Industrial, Sale, Flex, R&#038;D, Orange County, North Orange County, South Orange County, Irvine Spectrum, Bachhus, business, flexible, lease terms, professional, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton, Brea, Villa Park, Orange, Placentia, Yorba Linda, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton,Brea, Villa Park, Orange, Placentia, Yorba Linda,90620, 90621, 90623, 90630, 90631, 90680, 90720, 90740, 92602, 92603, 92604, 92606, 92610, 92612, 92614, 92617, 92618, 92620, 92624, 92625, 92626, 92627, 92629, 92630, 92637, 92646, 92647, 92648, 92649, 92651, 92653, 92655, 92656, 92657, 92660, 92661, 92662, 92663, 92664, 92672, 92673, 92674, 92675, 92676, 92677, 92679, 92683, 92688, 92691, 92692, 92694, 92701, 92702, 92703, 92704, 92705, 92706, 92707, 92708, 92709, 92780, 92782, 92799, 92801, 92802, 92803, 92804, 92805, 92806, 92807, 92808, 92809, 92821, 92823, 92831, 92832, 92833, 92835, 92840, 92841, 92841, 92843, 92844, 92845, 92862, 92865, 92866, 92867, 92868, 92869, 92870, 92886, 92887, 92899 El Toro at Muirlands ( google map ) ( yahoo map ) Location: Lake Forest it's NOT ok to contact this poster with services or other commercial interests  <a href="http://newportofficespace.com/new-listing-for-sale-office-building-fiber-served-lake-forest-199-2555sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Eric Darnell | Lee &#038; Associates | (949) 790-3157 22942 El Toro Road, Lake Forest, CA New Fiber-Optic Served Office Building For Sale Office offered at $508,445 Year Built 1981 Sq Footage 2,555 Floors 1 Parking Covered spaces Lot Size Unspecified Maint $900 per month DESCRIPTION Features: > Freestanding Single Story Office Condo > Fiber Optic Served > Extensive Window Line > 4 Private Offices > Large Training Room with Projector > Server Room with Independent HVAC/Cooling > Kitchen with Sink > Security Camera System Available > Furniture Available > Private Patio with Water Feature > 4:1 Surface Free Parking (2 Reserved Covered Parking Stalls) > Numerous Retail Amenities Nearby > Major Street Frontage > Near 5 Freeway and El Toro &#8220;Y&#8221; see additional photos below PROPERTY FEATURES &#8211; > Freestanding Single Story Office Condo &#8211; > Fiber Optic Served &#8211; > Extensive Window Line &#8211; > 4 Private Offices &#8211; > Large Training Room with Projector &#8211; > Server Room with Independent HVAC/Cooling &#8211; > Kitchen with Sink &#8211; > Security Camera System Available &#8211; > Furniture Available &#8211; > Private Patio with Water Feature &#8211; > 4:1 Surface Free Parking (2 Reserved Covered Parking Stalls) LOCATION FEATURES &#8211; > Numerous Retail Amenities Nearby &#8211; > Major Street Frontage &#8211; > Near 5 Freeway and El Toro &#8220;Y&#8221; &#8211; > Available in 60 Days ADDITIONAL PHOTOS Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Contact info: Eric Darnell Lee &#038; Associates 01888743 (949) 790-3157 For sale by agent/broker Equal Opportunity Housing Posted: Jul 28, 2011, 9:30am PDT Reduced, Lower, Motivated, Foreclosure, Distressed, Free, Office, Lease, Cheap, Furniture, Freeway, Sublease, Industrial, Sale, Flex, R&#038;D, Orange County, North Orange County, South Orange County, Irvine Spectrum, Bachhus, business, flexible, lease terms, professional, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton, Brea, Villa Park, Orange, Placentia, Yorba Linda, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton,Brea, Villa Park, Orange, Placentia, Yorba Linda,90620, 90621, 90623, 90630, 90631, 90680, 90720, 90740, 92602, 92603, 92604, 92606, 92610, 92612, 92614, 92617, 92618, 92620, 92624, 92625, 92626, 92627, 92629, 92630, 92637, 92646, 92647, 92648, 92649, 92651, 92653, 92655, 92656, 92657, 92660, 92661, 92662, 92663, 92664, 92672, 92673, 92674, 92675, 92676, 92677, 92679, 92683, 92688, 92691, 92692, 92694, 92701, 92702, 92703, 92704, 92705, 92706, 92707, 92708, 92709, 92780, 92782, 92799, 92801, 92802, 92803, 92804, 92805, 92806, 92807, 92808, 92809, 92821, 92823, 92831, 92832, 92833, 92835, 92840, 92841, 92841, 92843, 92844, 92845, 92862, 92865, 92866, 92867, 92868, 92869, 92870, 92886, 92887, 92899 El Toro at Muirlands ( google map ) ( yahoo map ) Location: Lake Forest it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p><img src="http://newportofficespace.com/wp-content/uploads/2011/09/30a004872ag_body.gif.gif" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2560999357.html" title="New Listing! For Sale Office Building, Fiber Served (Lake Forest) $199 2555sqft">New Listing! For Sale Office Building, Fiber Served (Lake Forest) $199 2555sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/new-listing-for-sale-office-building-fiber-served-lake-forest-199-2555sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing! For Sale Office Building, Fiber Served (Lake Forest) $4088 2555sqft</title>
		<link>http://newportofficespace.com/new-listing-for-sale-office-building-fiber-served-lake-forest-4088-2555sqft/</link>
		<comments>http://newportofficespace.com/new-listing-for-sale-office-building-fiber-served-lake-forest-4088-2555sqft/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:45:10 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[fountain-valley]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[ladera-ranch]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[numerous-retail]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[private-patio]]></category>
		<category><![CDATA[security-camera]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/new-listing-for-sale-office-building-fiber-served-lake-forest-4088-2555sqft/</guid>
		<description><![CDATA[ Eric Darnell &#124; Lee &#038; Associates &#124; (949) 790-3157 22942 El Toro Road, Lake Forest, CA New Fiber-Optic Served Office Building For Sale Office offered at $508,445 Year Built 1981 Sq Footage 2,555 Floors 1 Parking Covered spaces Lot Size Unspecified Maint $900 per month DESCRIPTION Features: > Freestanding Single Story Office Condo > Fiber Optic Served > Extensive Window Line > 4 Private Offices > Large Training Room with Projector > Server Room with Independent HVAC/Cooling > Kitchen with Sink > Security Camera System Available > Furniture Available > Private Patio with Water Feature > 4:1 Surface Free Parking (2 Reserved Covered Parking Stalls) > Numerous Retail Amenities Nearby > Major Street Frontage > Near 5 Freeway and El Toro "Y" see additional photos below PROPERTY FEATURES - > Freestanding Single Story Office Condo - > Fiber Optic Served - > Extensive Window Line - > 4 Private Offices - > Large Training Room with Projector - > Server Room with Independent HVAC/Cooling - > Kitchen with Sink - > Security Camera System Available - > Furniture Available - > Private Patio with Water Feature - > 4:1 Surface Free Parking (2 Reserved Covered Parking Stalls) LOCATION FEATURES - > Numerous Retail Amenities Nearby - > Major Street Frontage - > Near 5 Freeway and El Toro "Y" - > Available in 60 Days ADDITIONAL PHOTOS Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Contact info: Eric Darnell Lee &#038; Associates 01888743 (949) 790-3157 For sale by agent/broker Equal Opportunity Housing Posted: Jul 28, 2011, 9:30am PDT Reduced, Lower, Motivated, Foreclosure, Distressed, Free, Office, Lease, Cheap, Furniture, Freeway, Sublease, Industrial, Sale, Flex, R&#038;D, Orange County, North Orange County, South Orange County, Irvine Spectrum, Bachhus, business, flexible, lease terms, professional, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton, Brea, Villa Park, Orange, Placentia, Yorba Linda, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton,Brea, Villa Park, Orange, Placentia, Yorba Linda,90620, 90621, 90623, 90630, 90631, 90680, 90720, 90740, 92602, 92603, 92604, 92606, 92610, 92612, 92614, 92617, 92618, 92620, 92624, 92625, 92626, 92627, 92629, 92630, 92637, 92646, 92647, 92648, 92649, 92651, 92653, 92655, 92656, 92657, 92660, 92661, 92662, 92663, 92664, 92672, 92673, 92674, 92675, 92676, 92677, 92679, 92683, 92688, 92691, 92692, 92694, 92701, 92702, 92703, 92704, 92705, 92706, 92707, 92708, 92709, 92780, 92782, 92799, 92801, 92802, 92803, 92804, 92805, 92806, 92807, 92808, 92809, 92821, 92823, 92831, 92832, 92833, 92835, 92840, 92841, 92841, 92843, 92844, 92845, 92862, 92865, 92866, 92867, 92868, 92869, 92870, 92886, 92887, 92899 El Toro at Muirlands ( google map ) ( yahoo map ) Location: Lake Forest it's NOT ok to contact this poster with services or other commercial interests  <a href="http://newportofficespace.com/new-listing-for-sale-office-building-fiber-served-lake-forest-4088-2555sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Eric Darnell | Lee &#038; Associates | (949) 790-3157 22942 El Toro Road, Lake Forest, CA New Fiber-Optic Served Office Building For Sale Office offered at $508,445 Year Built 1981 Sq Footage 2,555 Floors 1 Parking Covered spaces Lot Size Unspecified Maint $900 per month DESCRIPTION Features: > Freestanding Single Story Office Condo > Fiber Optic Served > Extensive Window Line > 4 Private Offices > Large Training Room with Projector > Server Room with Independent HVAC/Cooling > Kitchen with Sink > Security Camera System Available > Furniture Available > Private Patio with Water Feature > 4:1 Surface Free Parking (2 Reserved Covered Parking Stalls) > Numerous Retail Amenities Nearby > Major Street Frontage > Near 5 Freeway and El Toro &#8220;Y&#8221; see additional photos below PROPERTY FEATURES &#8211; > Freestanding Single Story Office Condo &#8211; > Fiber Optic Served &#8211; > Extensive Window Line &#8211; > 4 Private Offices &#8211; > Large Training Room with Projector &#8211; > Server Room with Independent HVAC/Cooling &#8211; > Kitchen with Sink &#8211; > Security Camera System Available &#8211; > Furniture Available &#8211; > Private Patio with Water Feature &#8211; > 4:1 Surface Free Parking (2 Reserved Covered Parking Stalls) LOCATION FEATURES &#8211; > Numerous Retail Amenities Nearby &#8211; > Major Street Frontage &#8211; > Near 5 Freeway and El Toro &#8220;Y&#8221; &#8211; > Available in 60 Days ADDITIONAL PHOTOS Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Contact info: Eric Darnell Lee &#038; Associates 01888743 (949) 790-3157 For sale by agent/broker Equal Opportunity Housing Posted: Jul 28, 2011, 9:30am PDT Reduced, Lower, Motivated, Foreclosure, Distressed, Free, Office, Lease, Cheap, Furniture, Freeway, Sublease, Industrial, Sale, Flex, R&#038;D, Orange County, North Orange County, South Orange County, Irvine Spectrum, Bachhus, business, flexible, lease terms, professional, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton, Brea, Villa Park, Orange, Placentia, Yorba Linda, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton,Brea, Villa Park, Orange, Placentia, Yorba Linda,90620, 90621, 90623, 90630, 90631, 90680, 90720, 90740, 92602, 92603, 92604, 92606, 92610, 92612, 92614, 92617, 92618, 92620, 92624, 92625, 92626, 92627, 92629, 92630, 92637, 92646, 92647, 92648, 92649, 92651, 92653, 92655, 92656, 92657, 92660, 92661, 92662, 92663, 92664, 92672, 92673, 92674, 92675, 92676, 92677, 92679, 92683, 92688, 92691, 92692, 92694, 92701, 92702, 92703, 92704, 92705, 92706, 92707, 92708, 92709, 92780, 92782, 92799, 92801, 92802, 92803, 92804, 92805, 92806, 92807, 92808, 92809, 92821, 92823, 92831, 92832, 92833, 92835, 92840, 92841, 92841, 92843, 92844, 92845, 92862, 92865, 92866, 92867, 92868, 92869, 92870, 92886, 92887, 92899 El Toro at Muirlands ( google map ) ( yahoo map ) Location: Lake Forest it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p><img src="http://newportofficespace.com/wp-content/uploads/2011/09/30a004872ag_body.gif.gif" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2575189441.html" title="New Listing! For Sale Office Building, Fiber Served (Lake Forest) $4088 2555sqft">New Listing! For Sale Office Building, Fiber Served (Lake Forest) $4088 2555sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/new-listing-for-sale-office-building-fiber-served-lake-forest-4088-2555sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
