<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Beach Office Space &#187; parking-ratio</title>
	<atom:link href="http://newportofficespace.com/tag/parking-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://newportofficespace.com</link>
	<description>Find Newport Beach Office Space Here!  Call 949-273-1415</description>
	<lastBuildDate>Thu, 25 Jul 2019 05:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sublease Plug and Plug office space</title>
		<link>http://newportofficespace.com/sublease-plug-and-plug-office-space/</link>
		<comments>http://newportofficespace.com/sublease-plug-and-plug-office-space/#comments</comments>
		<pubDate>Wed, 04 Mar 2015 22:02:11 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[center-newport]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[features-koll]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[suite-size]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/sublease-plug-and-plug-office-space/</guid>
		<description><![CDATA[4590 MacArthur Blvd, Suite 125 Newport Beach Features Koll Center Newport Suite Size: 5,909 Square Feet Parking Ratio: 4 per 1,000 SF Building Class: A Year Built: 1975 Suite: 125 Rental Rate SF: $1.70 FSGross Monthly Renta  <a href="http://newportofficespace.com/sublease-plug-and-plug-office-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>4590 MacArthur Blvd, Suite 125 Newport Beach Features Koll Center Newport Suite Size: 5,909 Square Feet Parking Ratio: 4 per 1,000 SF Building Class: A Year Built: 1975 Suite: 125 Rental Rate SF: $1.70 FSGross Monthly Renta </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4895718329.html" title="Sublease Plug and Plug <a href="http://www.949group.com">office space</a>&#8220;>Sublease Plug and Plug <a href="http://www.949group.com">office space</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/sublease-plug-and-plug-office-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$.60/sf &#8211; 35,000sf-196,000sf Anaheim Cross Dock Distribution Warehouse (anaheim ca)</title>
		<link>http://newportofficespace.com/60sf-35000sf-196000sf-anaheim-cross-dock-distribution-warehouse-anaheim-ca/</link>
		<comments>http://newportofficespace.com/60sf-35000sf-196000sf-anaheim-cross-dock-distribution-warehouse-anaheim-ca/#comments</comments>
		<pubDate>Tue, 17 Feb 2015 03:02:13 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[anaheim]]></category>
		<category><![CDATA[anaheim-blvd]]></category>
		<category><![CDATA[esfr]]></category>
		<category><![CDATA[ideally-located]]></category>
		<category><![CDATA[located-on-anaheim]]></category>
		<category><![CDATA[logistics-distribution]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/60sf-35000sf-196000sf-anaheim-cross-dock-distribution-warehouse-anaheim-ca/</guid>
		<description><![CDATA[Class A logistics distribution warehouse with fenced yard. ESFR ready with .60/3,000 sprinkler system <a href="http://newportofficespace.com/60sf-35000sf-196000sf-anaheim-cross-dock-distribution-warehouse-anaheim-ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Class A logistics distribution warehouse with fenced yard. ESFR ready with .60/3,000 sprinkler system</p>
<p>Read more:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4894937778.html" title="$.60/sf - 35,000sf-196,000sf Anaheim Cross Dock Distribution Warehouse (anaheim ca)">$.60/sf &#8211; 35,000sf-196,000sf Anaheim Cross Dock Distribution Warehouse (anaheim ca)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/60sf-35000sf-196000sf-anaheim-cross-dock-distribution-warehouse-anaheim-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR LEASE &#8211; office space (warehouse possible) (Costa Mesa &#8211; 151 Kalmus) &#x24;2450 1931sqft</title>
		<link>http://newportofficespace.com/for-lease-office-space-warehouse-possible-costa-mesa-151-kalmus-2450-1931sqft/</link>
		<comments>http://newportofficespace.com/for-lease-office-space-warehouse-possible-costa-mesa-151-kalmus-2450-1931sqft/#comments</comments>
		<pubDate>Wed, 01 Oct 2014 17:57:18 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[convert-some]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[freeways]]></category>
		<category><![CDATA[freeways-ability]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[mes]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-plan]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[provide-some]]></category>
		<category><![CDATA[tiled-entry]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/for-lease-office-space-warehouse-possible-costa-mesa-151-kalmus-2450-1931sqft/</guid>
		<description><![CDATA[1,931 SF <a href="http://www.949group.com">office space</a> (can demo to provide some warehouse) BUILDING FEATURES: Tiled Entry Functional Office Plan 3:1 Parking Ratio Dedicated Restrooms Close to 55 &#038; 73 Freeways Ability to Convert Some Office to Warehouse COSTA MES  <a href="http://newportofficespace.com/for-lease-office-space-warehouse-possible-costa-mesa-151-kalmus-2450-1931sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1,931 SF <a href="http://www.949group.com">office space</a> (can demo to provide some warehouse) BUILDING FEATURES: Tiled Entry Functional Office Plan 3:1 Parking Ratio Dedicated Restrooms Close to 55 &#038; 73 Freeways Ability to Convert Some Office to Warehouse COSTA MES </p>
<p>Read the original here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4694537339.html" title="FOR LEASE - <a href="http://www.949group.com">office space</a> (warehouse possible) (Costa Mesa &#8211; 151 Kalmus) &#x0024;2450 1931sqft&#8221;>FOR LEASE &#8211; <a href="http://www.949group.com">office space</a> (warehouse possible) (Costa Mesa &#8211; 151 Kalmus) &#x0024;2450 1931sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/for-lease-office-space-warehouse-possible-costa-mesa-151-kalmus-2450-1931sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse w/ office, Large Fenced Yard &amp; Abundant Parking! (Santa Ana / Irvine) 24082sqft</title>
		<link>http://newportofficespace.com/warehouse-w-office-large-fenced-yard-abundant-parking-santa-ana-irvine-24082sqft/</link>
		<comments>http://newportofficespace.com/warehouse-w-office-large-fenced-yard-abundant-parking-santa-ana-irvine-24082sqft/#comments</comments>
		<pubDate>Fri, 13 Dec 2013 16:13:08 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[exterior-truckwell]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[ground-level]]></category>
		<category><![CDATA[lease-large]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[retail-amenities]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/warehouse-w-office-large-fenced-yard-abundant-parking-santa-ana-irvine-24082sqft/</guid>
		<description><![CDATA[24,082 Total Square Feet For Lease Large Fenced Yard Abundant Parking - Up to 4:1 Parking Ratio available! Rare! approx. 3,500 SF of office 800 Amps of Power 5 Ground Level Loading Doors Exterior Truckwell Close proximity to retail amenities  <a href="http://newportofficespace.com/warehouse-w-office-large-fenced-yard-abundant-parking-santa-ana-irvine-24082sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>24,082 Total Square Feet For Lease Large Fenced Yard Abundant Parking &#8211; Up to 4:1 Parking Ratio available! Rare! approx. 3,500 SF of office 800 Amps of Power 5 Ground Level Loading Doors Exterior Truckwell Close proximity to retail amenities </p>
<p>Original post:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4242149885.html" title="Warehouse w/ office, Large Fenced Yard &amp; Abundant Parking! (Santa Ana / Irvine) 24082sqft">Warehouse w/ office, Large Fenced Yard &amp; Abundant Parking! (Santa Ana / Irvine) 24082sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/warehouse-w-office-large-fenced-yard-abundant-parking-santa-ana-irvine-24082sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class A Aliso Viejo Office Sublease  $4051 3241sqft</title>
		<link>http://newportofficespace.com/class-a-aliso-viejo-office-sublease-4051-3241sqft/</link>
		<comments>http://newportofficespace.com/class-a-aliso-viejo-office-sublease-4051-3241sqft/#comments</comments>
		<pubDate>Tue, 07 May 2013 00:17:49 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[corporate-plaza]]></category>
		<category><![CDATA[features-pacific]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[rentable-area]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[suite-size]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/class-a-aliso-viejo-office-sublease-4051-3241sqft/</guid>
		<description><![CDATA[Features Pacific Corporate Plaza Total Building Size: 49,781 Sq. Ft. Net Rentable Area: 49,781 Sq <a href="http://newportofficespace.com/class-a-aliso-viejo-office-sublease-4051-3241sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Features Pacific Corporate Plaza Total Building Size: 49,781 Sq. Ft. Net Rentable Area: 49,781 Sq</p>
<p>Read more:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3778505146.html" title="Class A Aliso Viejo Office Sublease  $4051 3241sqft">Class A Aliso Viejo Office Sublease  $4051 3241sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/class-a-aliso-viejo-office-sublease-4051-3241sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Ana Sublease Available  $2078 1889sqft</title>
		<link>http://newportofficespace.com/santa-ana-sublease-available-2078-1889sqft/</link>
		<comments>http://newportofficespace.com/santa-ana-sublease-available-2078-1889sqft/#comments</comments>
		<pubDate>Tue, 07 May 2013 00:17:43 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[county-business]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[passenger-elevators]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/santa-ana-sublease-available-2078-1889sqft/</guid>
		<description><![CDATA[Features Orange County Business Center Total Building Size: 112,000 Sq. Ft. Suite Size: 1,889 Square Feet Parking Ratio: 4 per 1,000 SF Building Class: B Year Built: 1984 Passenger Elevators: 1 Suite: Vacancy Rate: 12% R  <a href="http://newportofficespace.com/santa-ana-sublease-available-2078-1889sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Features Orange County Business Center Total Building Size: 112,000 Sq. Ft. Suite Size: 1,889 Square Feet Parking Ratio: 4 per 1,000 SF Building Class: B Year Built: 1984 Passenger Elevators: 1 Suite: Vacancy Rate: 12% R </p>
<p>See original here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3778486526.html" title="Santa Ana Sublease Available  $2078 1889sqft">Santa Ana Sublease Available  $2078 1889sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/santa-ana-sublease-available-2078-1889sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of a Kind Newport Beach Sublease &#8211; Don&#8217;t Pay Full Price  $6401 2724sqft</title>
		<link>http://newportofficespace.com/one-of-a-kind-newport-beach-sublease-dont-pay-full-price-6401-2724sqft/</link>
		<comments>http://newportofficespace.com/one-of-a-kind-newport-beach-sublease-dont-pay-full-price-6401-2724sqft/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:02:26 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[average-floor]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[building-total]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[rentable-area]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[story-office]]></category>
		<category><![CDATA[suite-size]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/one-of-a-kind-newport-beach-sublease-dont-pay-full-price-6401-2724sqft/</guid>
		<description><![CDATA[Features 2 Story Office Building Total Building Size: 2,724 Sq. Ft. Net Rentable Area: 2,724 Sq. Ft <a href="http://newportofficespace.com/one-of-a-kind-newport-beach-sublease-dont-pay-full-price-6401-2724sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Features 2 Story Office Building Total Building Size: 2,724 Sq. Ft. Net Rentable Area: 2,724 Sq. Ft</p>
<p>Read more here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3778496210.html" title="One of a Kind Newport Beach Sublease - Don't Pay Full Price  $6401 2724sqft">One of a Kind Newport Beach Sublease &#8211; Don&#8217;t Pay Full Price  $6401 2724sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/one-of-a-kind-newport-beach-sublease-dont-pay-full-price-6401-2724sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class A Costa Mesa Office Sublease  $6989 4659sqft</title>
		<link>http://newportofficespace.com/class-a-costa-mesa-office-sublease-6989-4659sqft/</link>
		<comments>http://newportofficespace.com/class-a-costa-mesa-office-sublease-6989-4659sqft/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:38:20 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[average-floor]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[center-total]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[features-south]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[rentable]]></category>
		<category><![CDATA[rentable-area]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[suite-size]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/class-a-costa-mesa-office-sublease-6989-4659sqft/</guid>
		<description><![CDATA[Features South Coast Corporate Center Total Building Size: 92,436 Sq. Ft. Net Rentable Area: 92,436 Sq <a href="http://newportofficespace.com/class-a-costa-mesa-office-sublease-6989-4659sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Features South Coast Corporate Center Total Building Size: 92,436 Sq. Ft. Net Rentable Area: 92,436 Sq</p>
<p>The rest is here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3778514328.html" title="Class A Costa Mesa Office Sublease  $6989 4659sqft">Class A Costa Mesa Office Sublease  $6989 4659sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/class-a-costa-mesa-office-sublease-6989-4659sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach Office (Newport Beach) $2 456sqft</title>
		<link>http://newportofficespace.com/newport-beach-office-newport-beach-2-456sqft/</link>
		<comments>http://newportofficespace.com/newport-beach-office-newport-beach-2-456sqft/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 22:15:54 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[205-456]]></category>
		<category><![CDATA[attractive]]></category>
		<category><![CDATA[buildling-attractive]]></category>
		<category><![CDATA[coast-highway]]></category>
		<category><![CDATA[flexible-lease]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mariners-mile]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[private-office]]></category>
		<category><![CDATA[psf]]></category>
		<category><![CDATA[suite]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/newport-beach-office-newport-beach-2-456sqft/</guid>
		<description><![CDATA[2436 W. Coast Highway (Suites 202, 205 Available)Private Office $2.10 psf Suite 205 456 SF 2.10 PSF Approximatley 9,512 Square Foot High-Image, 2-Story Office Buildling Attractive "Mariners Mile" Location 3.5:1000 Parking Ratio Flexible Lease T  <a href="http://newportofficespace.com/newport-beach-office-newport-beach-2-456sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2436 W. Coast Highway (Suites 202, 205 Available)Private Office $2.10 psf Suite 205 456 SF 2.10 PSF Approximatley 9,512 Square Foot High-Image, 2-Story Office Buildling Attractive &#8220;Mariners Mile&#8221; Location 3.5:1000 Parking Ratio Flexible Lease T </p>
<p>See the rest here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3405240911.html" title="Newport Beach Office (Newport Beach) $2 456sqft">Newport Beach Office (Newport Beach) $2 456sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/newport-beach-office-newport-beach-2-456sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Firm office space Irvine High Rise  (Main &amp; Jamboree) $5346 2608sqft</title>
		<link>http://newportofficespace.com/law-firm-office-space-irvine-high-rise-main-jamboree-5346-2608sqft/</link>
		<comments>http://newportofficespace.com/law-firm-office-space-irvine-high-rise-main-jamboree-5346-2608sqft/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:26:01 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[fountain-valley]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[monthly-rental]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-ratio]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/law-firm-office-space-irvine-high-rise-main-jamboree-5346-2608sqft/</guid>
		<description><![CDATA[2601 Main St, Suite 500 • Irvine Features • Century Centre / Tower 1 • Total Building Size: 223,782 Sq. Ft. • Average Floor Size: 17,214Sq.  <a href="http://newportofficespace.com/law-firm-office-space-irvine-high-rise-main-jamboree-5346-2608sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2601 Main St, Suite 500 • Irvine Features • Century Centre / Tower 1 • Total Building Size: 223,782 Sq. Ft. • Average Floor Size: 17,214Sq. </p>
<p>Original post:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2850477278.html" title="Law Firm <a href="http://www.949group.com">office space</a> Irvine High Rise  (Main &#38; Jamboree) $5346 2608sqft&#8221;>Law Firm <a href="http://www.949group.com">office space</a> Irvine High Rise  (Main &#38; Jamboree) $5346 2608sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/law-firm-office-space-irvine-high-rise-main-jamboree-5346-2608sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
