<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Beach Office Space &#187; owned</title>
	<atom:link href="http://newportofficespace.com/tag/owned/feed/" rel="self" type="application/rss+xml" />
	<link>http://newportofficespace.com</link>
	<description>Find Newport Beach Office Space Here!  Call 949-273-1415</description>
	<lastBuildDate>Thu, 25 Jul 2019 05:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Freeway Fronting Divisible Office Building FOR SALE! (Irvine ) 4950sqft</title>
		<link>http://newportofficespace.com/freeway-fronting-divisible-office-building-for-sale-irvine-4950sqft/</link>
		<comments>http://newportofficespace.com/freeway-fronting-divisible-office-building-for-sale-irvine-4950sqft/#comments</comments>
		<pubDate>Sun, 27 Jul 2014 15:30:45 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[building-which]]></category>
		<category><![CDATA[high-capacity]]></category>
		<category><![CDATA[interior-creative]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[the-line]]></category>
		<category><![CDATA[upscale-project]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/freeway-fronting-divisible-office-building-for-sale-irvine-4950sqft/</guid>
		<description><![CDATA[This is a 4950 SF building which divides. Very upscale project and highly functional. Top of the line interior- creative, modern...Fully wired with high capacity band width.... $1,650,000 MOTIVATED SELLERS...  <a href="http://newportofficespace.com/freeway-fronting-divisible-office-building-for-sale-irvine-4950sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>This is a 4950 SF building which divides. Very upscale project and highly functional. Top of the line interior- creative, modern&#8230;Fully wired with high capacity band width&#8230;. $1,650,000 MOTIVATED SELLERS&#8230; </p>
<p>View original post here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4589683671.html" title="Freeway Fronting Divisible Office Building FOR SALE! (Irvine ) 4950sqft">Freeway Fronting Divisible Office Building FOR SALE! (Irvine ) 4950sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/freeway-fronting-divisible-office-building-for-sale-irvine-4950sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free List of Commercial Pre-Foreclosure &amp; Bank Owned Properties (Orange County)</title>
		<link>http://newportofficespace.com/free-list-of-commercial-pre-foreclosure-bank-owned-properties-orange-county/</link>
		<comments>http://newportofficespace.com/free-list-of-commercial-pre-foreclosure-bank-owned-properties-orange-county/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 02:57:58 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[call-today]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[custom-list]]></category>
		<category><![CDATA[find-out]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[owned-properties]]></category>
		<category><![CDATA[take-advantage]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/free-list-of-commercial-pre-foreclosure-bank-owned-properties-orange-county/</guid>
		<description><![CDATA[Get your FREE List of Commercial Pre-Foreclosure &#038; Bank Owned Properties http://creos.247property.info/ Buy them yourself or find out how to take advantage of this market and remain truly passive.  <a href="http://newportofficespace.com/free-list-of-commercial-pre-foreclosure-bank-owned-properties-orange-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Get your FREE List of Commercial Pre-Foreclosure &#038; Bank Owned Properties http://creos.247property.info/ Buy them yourself or find out how to take advantage of this market and remain truly passive. </p>
<p>See the original post:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3597038648.html" title="Free List of Commercial Pre-Foreclosure &amp; Bank Owned Properties (Orange County)">Free List of Commercial Pre-Foreclosure &amp; Bank Owned Properties (Orange County)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/free-list-of-commercial-pre-foreclosure-bank-owned-properties-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I encourage to visit this Santa Ana home $1200000</title>
		<link>http://newportofficespace.com/i-encourage-to-visit-this-santa-ana-home-1200000/</link>
		<comments>http://newportofficespace.com/i-encourage-to-visit-this-santa-ana-home-1200000/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:43:41 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[ladera-ranch]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[owned-homes]]></category>
		<category><![CDATA[short-sales]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/i-encourage-to-visit-this-santa-ana-home-1200000/</guid>
		<description><![CDATA[ North PARTON Street, Santa Ana, CA 92701-3357 $1,200,000 Links About Me  <a href="http://newportofficespace.com/i-encourage-to-visit-this-santa-ana-home-1200000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> North PARTON Street, Santa Ana, CA 92701-3357 $1,200,000 Links About Me </p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/i-encourage-to-visit-this-santa-ana-home-1200000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nort Parton Street in Santa Ana won&#8217;t wait! $1200000</title>
		<link>http://newportofficespace.com/nort-parton-street-in-santa-ana-wont-wait-1200000/</link>
		<comments>http://newportofficespace.com/nort-parton-street-in-santa-ana-wont-wait-1200000/#comments</comments>
		<pubDate>Tue, 01 May 2012 07:52:27 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[owned-homes]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[short-sales]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/nort-parton-street-in-santa-ana-wont-wait-1200000/</guid>
		<description><![CDATA[ Posted: 30 April 2012 Orange County Foreclosure &#038; Bank Owned Property Specialist "OCJOHN" North PARTON Street, Santa Ana, CA 92701-3357 LINKS About Me  <a href="http://newportofficespace.com/nort-parton-street-in-santa-ana-wont-wait-1200000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Posted: 30 April 2012 Orange County Foreclosure &#038; Bank Owned Property Specialist &#8220;OCJOHN&#8221; North PARTON Street, Santa Ana, CA 92701-3357 LINKS About Me </p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/nort-parton-street-in-santa-ana-wont-wait-1200000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique listing! $1200000</title>
		<link>http://newportofficespace.com/unique-listing-1200000/</link>
		<comments>http://newportofficespace.com/unique-listing-1200000/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:58:51 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income-property]]></category>
		<category><![CDATA[laguna-niguel]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[owned-property]]></category>
		<category><![CDATA[table-align]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/unique-listing-1200000/</guid>
		<description><![CDATA[ Posted: 30 April 2012 North PARTON Street, Santa Ana, CA 92701-3357 About Me  <a href="http://newportofficespace.com/unique-listing-1200000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Posted: 30 April 2012 North PARTON Street, Santa Ana, CA 92701-3357 About Me </p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/unique-listing-1200000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1027 North PARTON Street, Santa Ana, CA 92701-3357 $1200000</title>
		<link>http://newportofficespace.com/1027-north-parton-street-santa-ana-ca-92701-3357-1200000/</link>
		<comments>http://newportofficespace.com/1027-north-parton-street-santa-ana-ca-92701-3357-1200000/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 07:11:54 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[laguna-beach]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mission-viejo]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[owned-property]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-align]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/1027-north-parton-street-santa-ana-ca-92701-3357-1200000/</guid>
		<description><![CDATA[ Posted: 27 April 2012 North PARTON Street, Santa Ana, CA 92701-3357 MAP SEARCH  <a href="http://newportofficespace.com/1027-north-parton-street-santa-ana-ca-92701-3357-1200000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Posted: 27 April 2012 North PARTON Street, Santa Ana, CA 92701-3357 MAP SEARCH </p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/1027-north-parton-street-santa-ana-ca-92701-3357-1200000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>902 East 17TH Street, Santa Ana, CA 92701-2505 $2450000</title>
		<link>http://newportofficespace.com/902-east-17th-street-santa-ana-ca-92701-2505-2450000/</link>
		<comments>http://newportofficespace.com/902-east-17th-street-santa-ana-ca-92701-2505-2450000/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:57:33 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[mission-viejo]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[owned-orange]]></category>
		<category><![CDATA[ronald-reagan]]></category>
		<category><![CDATA[superior-court]]></category>
		<category><![CDATA[table-align]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/902-east-17th-street-santa-ana-ca-92701-2505-2450000/</guid>
		<description><![CDATA[ Posted: 18 April 2012 East 17TH Street, Santa Ana, CA 92701-2505 Presented by  <a href="http://newportofficespace.com/902-east-17th-street-santa-ana-ca-92701-2505-2450000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Posted: 18 April 2012 East 17TH Street, Santa Ana, CA 92701-2505 Presented by </p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/902-east-17th-street-santa-ana-ca-92701-2505-2450000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>335 East CHESTNUT Avenue, Santa Ana, CA 92701-5991 Multifamily $3300000</title>
		<link>http://newportofficespace.com/335-east-chestnut-avenue-santa-ana-ca-92701-5991-multifamily-3300000/</link>
		<comments>http://newportofficespace.com/335-east-chestnut-avenue-santa-ana-ca-92701-5991-multifamily-3300000/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:37:17 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[aliso-viejo]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[ladera-ranch]]></category>
		<category><![CDATA[laguna]]></category>
		<category><![CDATA[laguna-beach]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[owned-orange]]></category>
		<category><![CDATA[table-align]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/335-east-chestnut-avenue-santa-ana-ca-92701-5991-multifamily-3300000/</guid>
		<description><![CDATA[ Posted: 18 April 2012 East CHESTNUT Avenue, Santa Ana, CA 92701-5991 Presented by  <a href="http://newportofficespace.com/335-east-chestnut-avenue-santa-ana-ca-92701-5991-multifamily-3300000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Posted: 18 April 2012 East CHESTNUT Avenue, Santa Ana, CA 92701-5991 Presented by </p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/335-east-chestnut-avenue-santa-ana-ca-92701-5991-multifamily-3300000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily BANK OWNED FORECLOSURE $2450000</title>
		<link>http://newportofficespace.com/multifamily-bank-owned-foreclosure-2450000/</link>
		<comments>http://newportofficespace.com/multifamily-bank-owned-foreclosure-2450000/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:36:24 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[ladera-ranch]]></category>
		<category><![CDATA[mission-viejo]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/multifamily-bank-owned-foreclosure-2450000/</guid>
		<description><![CDATA[ $2,450,000  <a href="http://newportofficespace.com/multifamily-bank-owned-foreclosure-2450000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> $2,450,000 </p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/multifamily-bank-owned-foreclosure-2450000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>902 East 17TH Street, Santa Ana, CA 92701-2505 Multifamily bankowned $2450000</title>
		<link>http://newportofficespace.com/902-east-17th-street-santa-ana-ca-92701-2505-multifamily-bankowned-2450000/</link>
		<comments>http://newportofficespace.com/902-east-17th-street-santa-ana-ca-92701-2505-multifamily-bankowned-2450000/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:23:03 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bowers-museum]]></category>
		<category><![CDATA[federal-court]]></category>
		<category><![CDATA[income-property]]></category>
		<category><![CDATA[mission-viejo]]></category>
		<category><![CDATA[near-the-bowers]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[ronald-reagan]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[superior-court]]></category>
		<category><![CDATA[table-align]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/902-east-17th-street-santa-ana-ca-92701-2505-multifamily-bankowned-2450000/</guid>
		<description><![CDATA[ Posted: 7 April 2012 East 17TH Street, Santa Ana, CA 92701-2505 Presented by  <a href="http://newportofficespace.com/902-east-17th-street-santa-ana-ca-92701-2505-multifamily-bankowned-2450000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Posted: 7 April 2012 East 17TH Street, Santa Ana, CA 92701-2505 Presented by </p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/902-east-17th-street-santa-ana-ca-92701-2505-multifamily-bankowned-2450000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
