<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Beach Office Space &#187; gross</title>
	<atom:link href="http://newportofficespace.com/tag/gross/feed/" rel="self" type="application/rss+xml" />
	<link>http://newportofficespace.com</link>
	<description>Find Newport Beach Office Space Here!  Call 949-273-1415</description>
	<lastBuildDate>Thu, 25 Jul 2019 05:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Rare Small Office Suite near JW Airport &#8211; Birch Street Frontage (Birch &amp; Quail Streets, Newport Beach) &#x24;1250 627ft2</title>
		<link>http://newportofficespace.com/rare-small-office-suite-near-jw-airport-birch-street-frontage-birch-1250-627ft2/</link>
		<comments>http://newportofficespace.com/rare-small-office-suite-near-jw-airport-birch-street-frontage-birch-1250-627ft2/#comments</comments>
		<pubDate>Tue, 19 Jun 2018 20:14:59 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[250-per]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[birch]]></category>
		<category><![CDATA[birch-street]]></category>
		<category><![CDATA[easy-access]]></category>
		<category><![CDATA[four-private]]></category>
		<category><![CDATA[frontage]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[offices-plus]]></category>
		<category><![CDATA[square-foot]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/rare-small-office-suite-near-jw-airport-birch-street-frontage-birch-1250-627ft2/</guid>
		<description><![CDATA[627 square foot office / retail suite with Birch Street Frontage - JW Airport area - four private offices plus reception - $1,250 per month Gross - no CAM charges - Newport Beach address - easy access to 405, 55, and 73 Frwys. - contact by phone only ... <a href="http://newportofficespace.com/rare-small-office-suite-near-jw-airport-birch-street-frontage-birch-1250-627ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>627 square foot office / retail suite with Birch Street Frontage &#8211; JW Airport area &#8211; four private offices plus reception &#8211; $1,250 per month Gross &#8211; no CAM charges &#8211; Newport Beach address &#8211; easy access to 405, 55, and 73 Frwys. &#8211; contact by phone only &#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="https://orangecounty.craigslist.org/off/d/rare-small-office-suite-near/6621362667.html" title="Rare Small Office Suite near JW Airport - Birch Street Frontage (Birch &#038; Quail Streets, Newport Beach) &#x0024;1250 627ft2">Rare Small Office Suite near JW Airport &#8211; Birch Street Frontage (Birch &#038; Quail Streets, Newport Beach) &#x0024;1250 627ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/rare-small-office-suite-near-jw-airport-birch-street-frontage-birch-1250-627ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Newport Beach Warehouse For Lease &#x24;18500 10000ft2</title>
		<link>http://newportofficespace.com/rare-newport-beach-warehouse-for-lease-18500-10000ft2/</link>
		<comments>http://newportofficespace.com/rare-newport-beach-warehouse-for-lease-18500-10000ft2/#comments</comments>
		<pubDate>Tue, 05 Jan 2016 03:55:48 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[listing-size]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[standing-on-16th]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-warehouse]]></category>
		<category><![CDATA[warehouse-clearance]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/rare-newport-beach-warehouse-for-lease-18500-10000ft2/</guid>
		<description><![CDATA[Free Standing on 16th Street Warehouse Space Features Listing Size: 10,000 Square Feet Office Size: To Suit Sale Price SF: None Lease Rate SF: $1.85 Gross Parking Ratio: 2 per 1,000 SF Yard Storage: Yes Warehouse Clearance: 12'  <a href="http://newportofficespace.com/rare-newport-beach-warehouse-for-lease-18500-10000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Free Standing on 16th Street Warehouse Space Features Listing Size: 10,000 Square Feet Office Size: To Suit Sale Price SF: None Lease Rate SF: $1.85 Gross Parking Ratio: 2 per 1,000 SF Yard Storage: Yes Warehouse Clearance: 12&#8242; </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/5388280160.html" title="Rare Newport Beach Warehouse For Lease &#x0024;18500 10000ft2">Rare Newport Beach Warehouse For Lease &#x0024;18500 10000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/rare-newport-beach-warehouse-for-lease-18500-10000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3914 SF Irvine Freestanding $0.95 &#8220;Gross Rate&#8221; (Irvine) &#x24;3718 3914ft2</title>
		<link>http://newportofficespace.com/3914-sf-irvine-freestanding-0-95-gross-rate-irvine-3718-3914ft2/</link>
		<comments>http://newportofficespace.com/3914-sf-irvine-freestanding-0-95-gross-rate-irvine-3718-3914ft2/#comments</comments>
		<pubDate>Sat, 27 Dec 2014 18:47:58 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[1st-floor]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[gross-lease]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[open-area]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-vinyl]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/3914-sf-irvine-freestanding-0-95-gross-rate-irvine-3718-3914ft2/</guid>
		<description><![CDATA[3,914 SF Industrial Building 100 % HVAC Warehouse Vinyl Floor in Warehouse Renovated Offices 1st floor space Warehouse office, IT room, private offices, Large open area, two restrooms. $3,718 Per mth Gross rate No Cam Fees Low Gross Lease rate  <a href="http://newportofficespace.com/3914-sf-irvine-freestanding-0-95-gross-rate-irvine-3718-3914ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>3,914 SF Industrial Building 100 % HVAC Warehouse Vinyl Floor in Warehouse Renovated Offices 1st floor space Warehouse office, IT room, private offices, Large open area, two restrooms. $3,718 Per mth Gross rate No Cam Fees Low Gross Lease rate </p>
<p>View original post here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4799710750.html" title="3914 SF Irvine Freestanding $0.95 "Gross Rate" (Irvine) &#x0024;3718 3914ft2">3914 SF Irvine Freestanding $0.95 &#8220;Gross Rate&#8221; (Irvine) &#x0024;3718 3914ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/3914-sf-irvine-freestanding-0-95-gross-rate-irvine-3718-3914ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Office / Retail Suite near JW Airport &#8211; Birch Street Frontage (Birch &amp; Quail Newport Beach) &#x24;1150 572ft2</title>
		<link>http://newportofficespace.com/small-office-retail-suite-near-jw-airport-birch-street-frontage-birch-quail-newport-beach-1150-572ft2/</link>
		<comments>http://newportofficespace.com/small-office-retail-suite-near-jw-airport-birch-street-frontage-birch-quail-newport-beach-1150-572ft2/#comments</comments>
		<pubDate>Tue, 18 Nov 2014 17:36:59 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[150-per]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[birch]]></category>
		<category><![CDATA[birch-street]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[corner-unit]]></category>
		<category><![CDATA[easy-access]]></category>
		<category><![CDATA[frontage]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[open-space]]></category>
		<category><![CDATA[retail-suite]]></category>
		<category><![CDATA[sliding-glass]]></category>
		<category><![CDATA[square-foot]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/small-office-retail-suite-near-jw-airport-birch-street-frontage-birch-quail-newport-beach-1150-572ft2/</guid>
		<description><![CDATA[572 square foot office / retail suite with Birch Street Frontage - JW Airport area - open space - approx. 22' wide x 26' deep - corner unit with side sliding glass door - $1,150 per month Gross - no CAM charges - Newport Beach address - easy access t  <a href="http://newportofficespace.com/small-office-retail-suite-near-jw-airport-birch-street-frontage-birch-quail-newport-beach-1150-572ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>572 square foot office / retail suite with Birch Street Frontage &#8211; JW Airport area &#8211; open space &#8211; approx. 22&#8242; wide x 26&#8242; deep &#8211; corner unit with side sliding glass door &#8211; $1,150 per month Gross &#8211; no CAM charges &#8211; Newport Beach address &#8211; easy access t </p>
<p>More:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4767194012.html" title="Small Office / Retail Suite near JW Airport - Birch Street Frontage (Birch &#38; Quail Newport Beach) &#x0024;1150 572ft2">Small Office / Retail Suite near JW Airport &#8211; Birch Street Frontage (Birch &#38; Quail Newport Beach) &#x0024;1150 572ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/small-office-retail-suite-near-jw-airport-birch-street-frontage-birch-quail-newport-beach-1150-572ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Office / Retail Suite near JW Airport &#8211; Birch Street Frontage (Birch &amp; Quail St., Newport Beach) &#x24;1150 572sqft</title>
		<link>http://newportofficespace.com/small-office-retail-suite-near-jw-airport-birch-street-frontage-birch-quail-st-newport-beach-1150-572sqft/</link>
		<comments>http://newportofficespace.com/small-office-retail-suite-near-jw-airport-birch-street-frontage-birch-quail-st-newport-beach-1150-572sqft/#comments</comments>
		<pubDate>Fri, 17 Oct 2014 00:34:32 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[150-per]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[birch]]></category>
		<category><![CDATA[birch-street]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[corner-unit]]></category>
		<category><![CDATA[frontage]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[open-space]]></category>
		<category><![CDATA[retail-suite]]></category>
		<category><![CDATA[sliding-glass]]></category>
		<category><![CDATA[square-foot]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/small-office-retail-suite-near-jw-airport-birch-street-frontage-birch-quail-st-newport-beach-1150-572sqft/</guid>
		<description><![CDATA[572 square foot office / retail suite with Birch Street Frontage - JW Airport area - open space - approx. 22' wide x 26' deep - corner unit with side sliding glass door - $1,150 per month Gross - no CAM charges - Newport Beach address - easy access t  <a href="http://newportofficespace.com/small-office-retail-suite-near-jw-airport-birch-street-frontage-birch-quail-st-newport-beach-1150-572sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>572 square foot office / retail suite with Birch Street Frontage &#8211; JW Airport area &#8211; open space &#8211; approx. 22&#8242; wide x 26&#8242; deep &#8211; corner unit with side sliding glass door &#8211; $1,150 per month Gross &#8211; no CAM charges &#8211; Newport Beach address &#8211; easy access t </p>
<p>More:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4714274750.html" title="Small Office / Retail Suite near JW Airport - Birch Street Frontage (Birch &#38; Quail St., Newport Beach) &#x0024;1150 572sqft">Small Office / Retail Suite near JW Airport &#8211; Birch Street Frontage (Birch &#38; Quail St., Newport Beach) &#x0024;1150 572sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/small-office-retail-suite-near-jw-airport-birch-street-frontage-birch-quail-st-newport-beach-1150-572sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Office / Retail Suite near JW Airport &#8211; Birch Street Frontage (Birch &amp; Quail Streets) &#x24;1150 572sqft</title>
		<link>http://newportofficespace.com/small-office-retail-suite-near-jw-airport-birch-street-frontage-birch-quail-streets-1150-572sqft/</link>
		<comments>http://newportofficespace.com/small-office-retail-suite-near-jw-airport-birch-street-frontage-birch-quail-streets-1150-572sqft/#comments</comments>
		<pubDate>Sun, 12 Oct 2014 19:22:58 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[150-per]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[birch]]></category>
		<category><![CDATA[birch-street]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[corner-unit]]></category>
		<category><![CDATA[easy-access]]></category>
		<category><![CDATA[frontage]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[sliding-glass]]></category>
		<category><![CDATA[square-foot]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/small-office-retail-suite-near-jw-airport-birch-street-frontage-birch-quail-streets-1150-572sqft/</guid>
		<description><![CDATA[572 square foot office / retail suite with Birch Street Frontage - JW Airport area - open space - approx. 22' wide x 26' deep - corner unit with side sliding glass door - $1,150 per month Gross - no CAM charges - Newport Beach address - easy access t  <a href="http://newportofficespace.com/small-office-retail-suite-near-jw-airport-birch-street-frontage-birch-quail-streets-1150-572sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>572 square foot office / retail suite with Birch Street Frontage &#8211; JW Airport area &#8211; open space &#8211; approx. 22&#8242; wide x 26&#8242; deep &#8211; corner unit with side sliding glass door &#8211; $1,150 per month Gross &#8211; no CAM charges &#8211; Newport Beach address &#8211; easy access t </p>
<p>Read more:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4711317783.html" title="Small Office / Retail Suite near JW Airport - Birch Street Frontage (Birch &#38; Quail Streets) &#x0024;1150 572sqft">Small Office / Retail Suite near JW Airport &#8211; Birch Street Frontage (Birch &#38; Quail Streets) &#x0024;1150 572sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/small-office-retail-suite-near-jw-airport-birch-street-frontage-birch-quail-streets-1150-572sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furnished Office 3 execs- 24 Cubes, Chairs, INCLUDED- plug and play! (Irvine Spectrum) 3850sqft</title>
		<link>http://newportofficespace.com/furnished-office-3-execs-24-cubes-chairs-included-plug-and-play-irvine-spectrum-3850sqft/</link>
		<comments>http://newportofficespace.com/furnished-office-3-execs-24-cubes-chairs-included-plug-and-play-irvine-spectrum-3850sqft/#comments</comments>
		<pubDate>Sat, 02 Aug 2014 14:19:41 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[abundant-parking]]></category>
		<category><![CDATA[completely-furnished]]></category>
		<category><![CDATA[copie]]></category>
		<category><![CDATA[end-kitchen]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[fsf]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[scale-office]]></category>
		<category><![CDATA[upscale-bathrooms]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/furnished-office-3-execs-24-cubes-chairs-included-plug-and-play-irvine-spectrum-3850sqft/</guid>
		<description><![CDATA[3,850 SF $1.90 FSF Gross Up scale office available completely Furnished.  <a href="http://newportofficespace.com/furnished-office-3-execs-24-cubes-chairs-included-plug-and-play-irvine-spectrum-3850sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>3,850 SF $1.90 FSF Gross Up scale office available completely Furnished. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4599352818.html" title="Furnished Office 3 execs- 24 Cubes, Chairs, INCLUDED- plug and play! (Irvine Spectrum) 3850sqft">Furnished Office 3 execs- 24 Cubes, Chairs, INCLUDED- plug and play! (Irvine Spectrum) 3850sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/furnished-office-3-execs-24-cubes-chairs-included-plug-and-play-irvine-spectrum-3850sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>office space- Cubes, Chairs, INCLUDED- plug and play (Irvine Spectrum) 3850sqft</title>
		<link>http://newportofficespace.com/office-space-cubes-chairs-included-plug-and-play-irvine-spectrum-3850sqft/</link>
		<comments>http://newportofficespace.com/office-space-cubes-chairs-included-plug-and-play-irvine-spectrum-3850sqft/#comments</comments>
		<pubDate>Sun, 27 Jul 2014 15:28:02 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[abundant-parking]]></category>
		<category><![CDATA[completely-furnished]]></category>
		<category><![CDATA[copie]]></category>
		<category><![CDATA[end-furniture]]></category>
		<category><![CDATA[end-kitchen]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[private-entrance]]></category>
		<category><![CDATA[upscale-bathrooms]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/office-space-cubes-chairs-included-plug-and-play-irvine-spectrum-3850sqft/</guid>
		<description><![CDATA[3,850 SF $1.90 FSF Gross Up scale office available completely Furnished. Rent ready <a href="http://newportofficespace.com/office-space-cubes-chairs-included-plug-and-play-irvine-spectrum-3850sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>3,850 SF $1.90 FSF Gross Up scale office available completely Furnished. Rent ready</p>
<p>More here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4589677314.html" title="<a href="http://www.949group.com">office space</a>- Cubes, Chairs, INCLUDED- plug and play (Irvine Spectrum) 3850sqft&#8221;><a href="http://www.949group.com">office space</a>- Cubes, Chairs, INCLUDED- plug and play (Irvine Spectrum) 3850sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/office-space-cubes-chairs-included-plug-and-play-irvine-spectrum-3850sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully furnished-Turnkey-Plug&amp;Play-3 private offices 22 cubes (Irvine Spectrum) 3850sqft</title>
		<link>http://newportofficespace.com/fully-furnished-turnkey-plugplay-3-private-offices-22-cubes-irvine-spectrum-3850sqft/</link>
		<comments>http://newportofficespace.com/fully-furnished-turnkey-plugplay-3-private-offices-22-cubes-irvine-spectrum-3850sqft/#comments</comments>
		<pubDate>Wed, 23 Jul 2014 15:04:59 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[fantastic]]></category>
		<category><![CDATA[fantastic-location]]></category>
		<category><![CDATA[freeway]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[gross-high]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[psf]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[stainless]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/fully-furnished-turnkey-plugplay-3-private-offices-22-cubes-irvine-spectrum-3850sqft/</guid>
		<description><![CDATA[3,850 SF $1.90 PSF Gross High End building High End finishes High End everything Fantastic Location Freeway VISIBLE signage available High End furniture and equipment INCLUDED!!! High End Stainless Steel Refrigerator High End Microwave RENT  <a href="http://newportofficespace.com/fully-furnished-turnkey-plugplay-3-private-offices-22-cubes-irvine-spectrum-3850sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>3,850 SF $1.90 PSF Gross High End building High End finishes High End everything Fantastic Location Freeway VISIBLE signage available High End furniture and equipment INCLUDED!!! High End Stainless Steel Refrigerator High End Microwave RENT </p>
<p>Visit link:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4583282832.html" title="Fully furnished-Turnkey-Plug&#38;Play-3 private offices 22 cubes (Irvine Spectrum) 3850sqft">Fully furnished-Turnkey-Plug&#38;Play-3 private offices 22 cubes (Irvine Spectrum) 3850sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/fully-furnished-turnkey-plugplay-3-private-offices-22-cubes-irvine-spectrum-3850sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5257 RSF Ground Floor Office (Newport Beach)</title>
		<link>http://newportofficespace.com/5257-rsf-ground-floor-office-newport-beach/</link>
		<comments>http://newportofficespace.com/5257-rsf-ground-floor-office-newport-beach/#comments</comments>
		<pubDate>Wed, 18 Jun 2014 00:34:39 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[5257-rentable]]></category>
		<category><![CDATA[availa]]></category>
		<category><![CDATA[excellent-window]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[provides-standard]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[surface-parking]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/5257-rsf-ground-floor-office-newport-beach/</guid>
		<description><![CDATA[Approximately 5257 rentable square feet now available. ASKING ONLY $1.65/SQ. FT <a href="http://newportofficespace.com/5257-rsf-ground-floor-office-newport-beach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Approximately 5257 rentable square feet now available. ASKING ONLY $1.65/SQ. FT</p>
<p>More here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4525731511.html" title="5257 RSF Ground Floor Office (Newport Beach)">5257 RSF Ground Floor Office (Newport Beach)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/5257-rsf-ground-floor-office-newport-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
