<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Beach Office Space &#187; fronts-irvine</title>
	<atom:link href="http://newportofficespace.com/tag/fronts-irvine/feed/" rel="self" type="application/rss+xml" />
	<link>http://newportofficespace.com</link>
	<description>Find Newport Beach Office Space Here!  Call 949-273-1415</description>
	<lastBuildDate>Thu, 25 Jul 2019 05:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Open Ceiling &#8211; Creative &#8211; Medical Possible &#8211; ICD Street Frontage (Irvine Spectrum) $4331 2475sqft</title>
		<link>http://newportofficespace.com/open-ceiling-creative-medical-possible-icd-street-frontage-irvine-spectrum-4331-2475sqft/</link>
		<comments>http://newportofficespace.com/open-ceiling-creative-medical-possible-icd-street-frontage-irvine-spectrum-4331-2475sqft/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:42:46 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[creative-space]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[foothill-ranch]]></category>
		<category><![CDATA[fountain-valley]]></category>
		<category><![CDATA[fronts-irvine]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[irvine-center]]></category>
		<category><![CDATA[ladera-ranch]]></category>
		<category><![CDATA[large-executive]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[mission-viejo]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/open-ceiling-creative-medical-possible-icd-street-frontage-irvine-spectrum-4331-2475sqft/</guid>
		<description><![CDATA[ Eric Darnell &#124; Lee &#038; Associates &#124; (949) 790-3157 9080 Irvine Center Drive, Irvine, CA Creative, Open Ceiling - BaccHus Office Park - <a href="http://www.949group.com">office space</a> Available - New Listing!! Office $2,451/month Sq Footage 2,475 DESCRIPTION Features: > End Unit with Extensive Glassline > Fronts Irvine Center Drive > Open Creative Space with Exposed Ceilings > Conference Room or Large Executive Office > Medical Use Possible > Excellent 5, 405 and 133 Freeway Access > Available Now > $0.99 Promotional Rate for 3 months - $1.60 Thereafter see additional photos below RENTAL FEATURES - > End Unit with Extensive Glassline - > Fronts Irvine Center Drive - > Open Creative Space with Exposed Ceilings - > Conference Room or Large Executive Office - > Medical Use Possible - > Kitchen with Sink - > $0.99 Promotional Rate for 3 months - $1.60 Thereafter LOCATION FEATURES - Excellent 5, 405 and 133 Freeway Access - Close to Irvine Spectrum Entertainment Center - Zoned Office - Available Now - $0.99 Promotional Rate for 3 months - $1.60 Thereafter ADDITIONAL PHOTOS Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Contact info: Eric Darnell Lee &#038; Associates 01888743 (949) 790-3157 Equal Opportunity Housing Posted: Jul 5, 2011, 3:05pm PDT Office, Lease, Cheap, Furniture, Freeway, Sublease, Industrial, Sale, Flex, R&#038;D, Orange County, North Orange County, South Orange County, Irvine Spectrum, Bachhus, business, flexible, lease terms, professional, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton, Brea, Villa Park, Orange, Placentia, Yorba Linda, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton,Brea, Villa Park, Orange, Placentia, Yorba Linda,90620, 90621, 90623, 90630, 90631, 90680, 90720, 90740, 92602, 92603, 92604, 92606, 92610, 92612, 92614, 92617, 92618, 92620, 92624, 92625, 92626, 92627, 92629, 92630, 92637, 92646, 92647, 92648, 92649, 92651, 92653, 92655, 92656, 92657, 92660, 92661, 92662, 92663, 92664, 92672, 92673, 92674, 92675, 92676, 92677, 92679, 92683, 92688, 92691, 92692, 92694, 92701, 92702, 92703, 92704, 92705, 92706, 92707, 92708, 92709, 92780, 92782, 92799, 92801, 92802, 92803, 92804, 92805, 92806, 92807, 92808, 92809, 92821, 92823, 92831, 92832, 92833, 92835, 92840, 92841, 92841, 92843, 92844, 92845, 92862, 92865, 92866, 92867, 92868, 92869, 92870, 92886, 92887, 92899 Irvine Center Drive at Bake ( google map ) ( yahoo map ) Location: Irvine Spectrum it's NOT ok to contact this poster with services or other commercial interests  <a href="http://newportofficespace.com/open-ceiling-creative-medical-possible-icd-street-frontage-irvine-spectrum-4331-2475sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p> Eric Darnell | Lee &#038; Associates | (949) 790-3157 9080 Irvine Center Drive, Irvine, CA Creative, Open Ceiling &#8211; BaccHus Office Park &#8211; <a href="http://www.949group.com">office space</a> Available &#8211; New Listing!! Office $2,451/month Sq Footage 2,475 DESCRIPTION Features: > End Unit with Extensive Glassline > Fronts Irvine Center Drive > Open Creative Space with Exposed Ceilings > Conference Room or Large Executive Office > Medical Use Possible > Excellent 5, 405 and 133 Freeway Access > Available Now > $0.99 Promotional Rate for 3 months &#8211; $1.60 Thereafter see additional photos below RENTAL FEATURES &#8211; > End Unit with Extensive Glassline &#8211; > Fronts Irvine Center Drive &#8211; > Open Creative Space with Exposed Ceilings &#8211; > Conference Room or Large Executive Office &#8211; > Medical Use Possible &#8211; > Kitchen with Sink &#8211; > $0.99 Promotional Rate for 3 months &#8211; $1.60 Thereafter LOCATION FEATURES &#8211; Excellent 5, 405 and 133 Freeway Access &#8211; Close to Irvine Spectrum Entertainment Center &#8211; Zoned Office &#8211; Available Now &#8211; $0.99 Promotional Rate for 3 months &#8211; $1.60 Thereafter ADDITIONAL PHOTOS Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Contact info: Eric Darnell Lee &#038; Associates 01888743 (949) 790-3157 Equal Opportunity Housing Posted: Jul 5, 2011, 3:05pm PDT Office, Lease, Cheap, Furniture, Freeway, Sublease, Industrial, Sale, Flex, R&#038;D, Orange County, North Orange County, South Orange County, Irvine Spectrum, Bachhus, business, flexible, lease terms, professional, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton, Brea, Villa Park, Orange, Placentia, Yorba Linda, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton,Brea, Villa Park, Orange, Placentia, Yorba Linda,90620, 90621, 90623, 90630, 90631, 90680, 90720, 90740, 92602, 92603, 92604, 92606, 92610, 92612, 92614, 92617, 92618, 92620, 92624, 92625, 92626, 92627, 92629, 92630, 92637, 92646, 92647, 92648, 92649, 92651, 92653, 92655, 92656, 92657, 92660, 92661, 92662, 92663, 92664, 92672, 92673, 92674, 92675, 92676, 92677, 92679, 92683, 92688, 92691, 92692, 92694, 92701, 92702, 92703, 92704, 92705, 92706, 92707, 92708, 92709, 92780, 92782, 92799, 92801, 92802, 92803, 92804, 92805, 92806, 92807, 92808, 92809, 92821, 92823, 92831, 92832, 92833, 92835, 92840, 92841, 92841, 92843, 92844, 92845, 92862, 92865, 92866, 92867, 92868, 92869, 92870, 92886, 92887, 92899 Irvine Center Drive at Bake ( google map ) ( yahoo map ) Location: Irvine Spectrum it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p><img src="http://www.postlets.com/css/styles/soho/bg_body.gif" /></p>
<p>See more here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2598186508.html" title="Open Ceiling - Creative - Medical Possible - ICD Street Frontage (Irvine Spectrum) $4331 2475sqft">Open Ceiling &#8211; Creative &#8211; Medical Possible &#8211; ICD Street Frontage (Irvine Spectrum) $4331 2475sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/open-ceiling-creative-medical-possible-icd-street-frontage-irvine-spectrum-4331-2475sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Call Center &#8211; Creative Open- ICD Street Frontage (Irvine Spectrum) $4331 2475sqft</title>
		<link>http://newportofficespace.com/perfect-call-center-creative-open-icd-street-frontage-irvine-spectrum-4331-2475sqft-2/</link>
		<comments>http://newportofficespace.com/perfect-call-center-creative-open-icd-street-frontage-irvine-spectrum-4331-2475sqft-2/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:47:10 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[center-drive]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[freeway-access]]></category>
		<category><![CDATA[fronts-irvine]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[irvine-center]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[ladera-ranch]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[mission-viejo]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/perfect-call-center-creative-open-icd-street-frontage-irvine-spectrum-4331-2475sqft-2/</guid>
		<description><![CDATA[ Eric Darnell &#124; Lee &#038; Associates &#124; (949) 790-3157 9080 Irvine Center Drive, Irvine, CA Creative, Open Ceiling - BaccHus Office Park - <a href="http://www.949group.com">office space</a> Available - New Listing!! Office $2,451/month Sq Footage 2,475 DESCRIPTION Features: > End Unit with Extensive Glassline > Fronts Irvine Center Drive > Open Creative Space with Exposed Ceilings > Conference Room or Large Executive Office > Medical Use Possible > Excellent 5, 405 and 133 Freeway Access > Available Now > $0.99 Promotional Rate for 3 months - $1.60 Thereafter see additional photos below RENTAL FEATURES - > End Unit with Extensive Glassline - > Fronts Irvine Center Drive - > Open Creative Space with Exposed Ceilings - > Conference Room or Large Executive Office - > Medical Use Possible - > Kitchen with Sink - > $0.99 Promotional Rate for 3 months - $1.60 Thereafter LOCATION FEATURES - Excellent 5, 405 and 133 Freeway Access - Close to Irvine Spectrum Entertainment Center - Zoned Office - Available Now - $0.99 Promotional Rate for 3 months - $1.60 Thereafter ADDITIONAL PHOTOS Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Contact info: Eric Darnell Lee &#038; Associates 01888743 (949) 790-3157 Equal Opportunity Housing Posted: Jul 5, 2011, 3:05pm PDT Office, Lease, Cheap, Furniture, Freeway, Sublease, Industrial, Sale, Flex, R&#038;D, Orange County, North Orange County, South Orange County, Irvine Spectrum, Bachhus, business, flexible, lease terms, professional, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton, Brea, Villa Park, Orange, Placentia, Yorba Linda, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton,Brea, Villa Park, Orange, Placentia, Yorba Linda,90620, 90621, 90623, 90630, 90631, 90680, 90720, 90740, 92602, 92603, 92604, 92606, 92610, 92612, 92614, 92617, 92618, 92620, 92624, 92625, 92626, 92627, 92629, 92630, 92637, 92646, 92647, 92648, 92649, 92651, 92653, 92655, 92656, 92657, 92660, 92661, 92662, 92663, 92664, 92672, 92673, 92674, 92675, 92676, 92677, 92679, 92683, 92688, 92691, 92692, 92694, 92701, 92702, 92703, 92704, 92705, 92706, 92707, 92708, 92709, 92780, 92782, 92799, 92801, 92802, 92803, 92804, 92805, 92806, 92807, 92808, 92809, 92821, 92823, 92831, 92832, 92833, 92835, 92840, 92841, 92841, 92843, 92844, 92845, 92862, 92865, 92866, 92867, 92868, 92869, 92870, 92886, 92887, 92899 Irvine Center Drive at Bake ( google map ) ( yahoo map ) Location: Irvine Spectrum it's NOT ok to contact this poster with services or other commercial interests  <a href="http://newportofficespace.com/perfect-call-center-creative-open-icd-street-frontage-irvine-spectrum-4331-2475sqft-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p> Eric Darnell | Lee &#038; Associates | (949) 790-3157 9080 Irvine Center Drive, Irvine, CA Creative, Open Ceiling &#8211; BaccHus Office Park &#8211; <a href="http://www.949group.com">office space</a> Available &#8211; New Listing!! Office $2,451/month Sq Footage 2,475 DESCRIPTION Features: > End Unit with Extensive Glassline > Fronts Irvine Center Drive > Open Creative Space with Exposed Ceilings > Conference Room or Large Executive Office > Medical Use Possible > Excellent 5, 405 and 133 Freeway Access > Available Now > $0.99 Promotional Rate for 3 months &#8211; $1.60 Thereafter see additional photos below RENTAL FEATURES &#8211; > End Unit with Extensive Glassline &#8211; > Fronts Irvine Center Drive &#8211; > Open Creative Space with Exposed Ceilings &#8211; > Conference Room or Large Executive Office &#8211; > Medical Use Possible &#8211; > Kitchen with Sink &#8211; > $0.99 Promotional Rate for 3 months &#8211; $1.60 Thereafter LOCATION FEATURES &#8211; Excellent 5, 405 and 133 Freeway Access &#8211; Close to Irvine Spectrum Entertainment Center &#8211; Zoned Office &#8211; Available Now &#8211; $0.99 Promotional Rate for 3 months &#8211; $1.60 Thereafter ADDITIONAL PHOTOS Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Contact info: Eric Darnell Lee &#038; Associates 01888743 (949) 790-3157 Equal Opportunity Housing Posted: Jul 5, 2011, 3:05pm PDT Office, Lease, Cheap, Furniture, Freeway, Sublease, Industrial, Sale, Flex, R&#038;D, Orange County, North Orange County, South Orange County, Irvine Spectrum, Bachhus, business, flexible, lease terms, professional, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton, Brea, Villa Park, Orange, Placentia, Yorba Linda, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton,Brea, Villa Park, Orange, Placentia, Yorba Linda,90620, 90621, 90623, 90630, 90631, 90680, 90720, 90740, 92602, 92603, 92604, 92606, 92610, 92612, 92614, 92617, 92618, 92620, 92624, 92625, 92626, 92627, 92629, 92630, 92637, 92646, 92647, 92648, 92649, 92651, 92653, 92655, 92656, 92657, 92660, 92661, 92662, 92663, 92664, 92672, 92673, 92674, 92675, 92676, 92677, 92679, 92683, 92688, 92691, 92692, 92694, 92701, 92702, 92703, 92704, 92705, 92706, 92707, 92708, 92709, 92780, 92782, 92799, 92801, 92802, 92803, 92804, 92805, 92806, 92807, 92808, 92809, 92821, 92823, 92831, 92832, 92833, 92835, 92840, 92841, 92841, 92843, 92844, 92845, 92862, 92865, 92866, 92867, 92868, 92869, 92870, 92886, 92887, 92899 Irvine Center Drive at Bake ( google map ) ( yahoo map ) Location: Irvine Spectrum it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p><img src="http://www.postlets.com/css/styles/soho/bg_body.gif" /></p>
<p>Read more:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2561002171.html" title="Perfect Call Center - Creative Open- ICD Street Frontage (Irvine Spectrum) $4331 2475sqft">Perfect Call Center &#8211; Creative Open- ICD Street Frontage (Irvine Spectrum) $4331 2475sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/perfect-call-center-creative-open-icd-street-frontage-irvine-spectrum-4331-2475sqft-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
