<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Beach Office Space &#187; excellent-window</title>
	<atom:link href="http://newportofficespace.com/tag/excellent-window/feed/" rel="self" type="application/rss+xml" />
	<link>http://newportofficespace.com</link>
	<description>Find Newport Beach Office Space Here!  Call 949-273-1415</description>
	<lastBuildDate>Thu, 25 Jul 2019 05:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>5257 RSF Ground Floor Office (Newport Beach)</title>
		<link>http://newportofficespace.com/5257-rsf-ground-floor-office-newport-beach/</link>
		<comments>http://newportofficespace.com/5257-rsf-ground-floor-office-newport-beach/#comments</comments>
		<pubDate>Wed, 18 Jun 2014 00:34:39 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[5257-rentable]]></category>
		<category><![CDATA[availa]]></category>
		<category><![CDATA[excellent-window]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[provides-standard]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[surface-parking]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/5257-rsf-ground-floor-office-newport-beach/</guid>
		<description><![CDATA[Approximately 5257 rentable square feet now available. ASKING ONLY $1.65/SQ. FT <a href="http://newportofficespace.com/5257-rsf-ground-floor-office-newport-beach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Approximately 5257 rentable square feet now available. ASKING ONLY $1.65/SQ. FT</p>
<p>More here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4525731511.html" title="5257 RSF Ground Floor Office (Newport Beach)">5257 RSF Ground Floor Office (Newport Beach)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/5257-rsf-ground-floor-office-newport-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st floor &#8211; Corner Office Suite Great Floor Plan + Break Room 1.35FSG (5912 Bolsa Ave, Huntington Beach CA) 2241sqft</title>
		<link>http://newportofficespace.com/1st-floor-corner-office-suite-great-floor-plan-break-room-1-35fsg-5912-bolsa-ave-huntington-beach-ca-2241sqft/</link>
		<comments>http://newportofficespace.com/1st-floor-corner-office-suite-great-floor-plan-break-room-1-35fsg-5912-bolsa-ave-huntington-beach-ca-2241sqft/#comments</comments>
		<pubDate>Tue, 10 Sep 2013 03:49:14 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[bolsa]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-center]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[corner-office]]></category>
		<category><![CDATA[excellent]]></category>
		<category><![CDATA[excellent-window]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[ground-floor]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[square-foot]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/1st-floor-corner-office-suite-great-floor-plan-break-room-1-35fsg-5912-bolsa-ave-huntington-beach-ca-2241sqft/</guid>
		<description><![CDATA[RATE only $1.35 per square foot INCLUDES ELECTRICITY AND JANITORIAL SERVICES. Highlights: * Ground Floor off Lobby, Corner Office 5882 Bolsa Ave.  <a href="http://newportofficespace.com/1st-floor-corner-office-suite-great-floor-plan-break-room-1-35fsg-5912-bolsa-ave-huntington-beach-ca-2241sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>RATE only $1.35 per square foot INCLUDES ELECTRICITY AND JANITORIAL SERVICES. Highlights: * Ground Floor off Lobby, Corner Office 5882 Bolsa Ave. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4057569906.html" title="1st floor - Corner Office Suite Great Floor Plan + Break Room 1.35FSG (5912 Bolsa Ave, Huntington Beach CA) 2241sqft">1st floor &#8211; Corner Office Suite Great Floor Plan + Break Room 1.35FSG (5912 Bolsa Ave, Huntington Beach CA) 2241sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/1st-floor-corner-office-suite-great-floor-plan-break-room-1-35fsg-5912-bolsa-ave-huntington-beach-ca-2241sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground Floor Office with Great Floor Plan + Break Room @ 1.35FSG (5912 Bolsa Ave, Huntington Beach CA) 2241sqft</title>
		<link>http://newportofficespace.com/ground-floor-office-with-great-floor-plan-break-room-1-35fsg-5912-bolsa-ave-huntington-beach-ca-2241sqft/</link>
		<comments>http://newportofficespace.com/ground-floor-office-with-great-floor-plan-break-room-1-35fsg-5912-bolsa-ave-huntington-beach-ca-2241sqft/#comments</comments>
		<pubDate>Tue, 10 Sep 2013 03:44:26 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[bolsa]]></category>
		<category><![CDATA[excellent]]></category>
		<category><![CDATA[excellent-window]]></category>
		<category><![CDATA[ground-floor]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[square-foot]]></category>
		<category><![CDATA[suite]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/ground-floor-office-with-great-floor-plan-break-room-1-35fsg-5912-bolsa-ave-huntington-beach-ca-2241sqft/</guid>
		<description><![CDATA[RATE only $1.35 per square foot INCLUDES ELECTRICITY AND JANITORIAL SERVICES. Highlights: * Corner Office Building 5882 Bolsa Ave Suite 130 Ground Floor Off Main Lobby <a href="http://newportofficespace.com/ground-floor-office-with-great-floor-plan-break-room-1-35fsg-5912-bolsa-ave-huntington-beach-ca-2241sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>RATE only $1.35 per square foot INCLUDES ELECTRICITY AND JANITORIAL SERVICES. Highlights: * Corner Office Building 5882 Bolsa Ave Suite 130 Ground Floor Off Main Lobby</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4057564691.html" title="Ground Floor Office with Great Floor Plan + Break Room @ 1.35FSG (5912 Bolsa Ave, Huntington Beach CA) 2241sqft">Ground Floor Office with Great Floor Plan + Break Room @ 1.35FSG (5912 Bolsa Ave, Huntington Beach CA) 2241sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/ground-floor-office-with-great-floor-plan-break-room-1-35fsg-5912-bolsa-ave-huntington-beach-ca-2241sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corner Office Suite 3private ofcs. + Break Room and Reception 1.25FSG (5912 Bolsa Ave, Huntington Beach CA) 1172sqft</title>
		<link>http://newportofficespace.com/corner-office-suite-3private-ofcs-break-room-and-reception-1-25fsg-5912-bolsa-ave-huntington-beach-ca-1172sqft/</link>
		<comments>http://newportofficespace.com/corner-office-suite-3private-ofcs-break-room-and-reception-1-25fsg-5912-bolsa-ave-huntington-beach-ca-1172sqft/#comments</comments>
		<pubDate>Mon, 15 Jul 2013 04:29:38 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-center]]></category>
		<category><![CDATA[commerce-center]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[corner-office]]></category>
		<category><![CDATA[excellent]]></category>
		<category><![CDATA[excellent-window]]></category>
		<category><![CDATA[huntington]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[square-foot]]></category>
		<category><![CDATA[suite]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/corner-office-suite-3private-ofcs-break-room-and-reception-1-25fsg-5912-bolsa-ave-huntington-beach-ca-1172sqft/</guid>
		<description><![CDATA[RATE REDUCED TO $1.25 per square foot INCLUDES ELECTRICITY AND JANITORIAL SERVICES. Highlights: * Corner Office Suite 212 * Excellent Window Line Offices * Professional Image and Business Center * Located in the Huntington Commerce Center II *  <a href="http://newportofficespace.com/corner-office-suite-3private-ofcs-break-room-and-reception-1-25fsg-5912-bolsa-ave-huntington-beach-ca-1172sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>RATE REDUCED TO $1.25 per square foot INCLUDES ELECTRICITY AND JANITORIAL SERVICES. Highlights: * Corner Office Suite 212 * Excellent Window Line Offices * Professional Image and Business Center * Located in the Huntington Commerce Center II * </p>
<p>Read more:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3936476246.html" title="Corner Office Suite 3private ofcs. + Break Room and Reception 1.25FSG (5912 Bolsa Ave, Huntington Beach CA) 1172sqft">Corner Office Suite 3private ofcs. + Break Room and Reception 1.25FSG (5912 Bolsa Ave, Huntington Beach CA) 1172sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/corner-office-suite-3private-ofcs-break-room-and-reception-1-25fsg-5912-bolsa-ave-huntington-beach-ca-1172sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOWEST RATE Corner Office Suite 3private + Break Room and Recept (5912 Bolsa Ave, Huntington Beach CA) 1172sqft</title>
		<link>http://newportofficespace.com/lowest-rate-corner-office-suite-3private-break-room-and-recept-5912-bolsa-ave-huntington-beach-ca-1172sqft/</link>
		<comments>http://newportofficespace.com/lowest-rate-corner-office-suite-3private-break-room-and-recept-5912-bolsa-ave-huntington-beach-ca-1172sqft/#comments</comments>
		<pubDate>Sat, 04 May 2013 19:56:48 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[business-center]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[corner-office]]></category>
		<category><![CDATA[excellent]]></category>
		<category><![CDATA[excellent-window]]></category>
		<category><![CDATA[huntington]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/lowest-rate-corner-office-suite-3private-break-room-and-recept-5912-bolsa-ave-huntington-beach-ca-1172sqft/</guid>
		<description><![CDATA[RATE REDUCED TO $1.25 per square foot INCLUDES ELECTRICITY AND JANITORIAL SERVICES. Highlights: * Corner Office Suite 212 * Excellent Window Line Offices * Professional Image and Business Center * Located in the Huntington Commerce Center II *  <a href="http://newportofficespace.com/lowest-rate-corner-office-suite-3private-break-room-and-recept-5912-bolsa-ave-huntington-beach-ca-1172sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>RATE REDUCED TO $1.25 per square foot INCLUDES ELECTRICITY AND JANITORIAL SERVICES. Highlights: * Corner Office Suite 212 * Excellent Window Line Offices * Professional Image and Business Center * Located in the Huntington Commerce Center II * </p>
<p>See the original post here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3784771039.html" title="LOWEST RATE Corner Office Suite 3private + Break Room and Recept (5912 Bolsa Ave, Huntington Beach CA) 1172sqft">LOWEST RATE Corner Office Suite 3private + Break Room and Recept (5912 Bolsa Ave, Huntington Beach CA) 1172sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/lowest-rate-corner-office-suite-3private-break-room-and-recept-5912-bolsa-ave-huntington-beach-ca-1172sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
