<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Beach Office Space &#187; darnell</title>
	<atom:link href="http://newportofficespace.com/tag/darnell/feed/" rel="self" type="application/rss+xml" />
	<link>http://newportofficespace.com</link>
	<description>Find Newport Beach Office Space Here!  Call 949-273-1415</description>
	<lastBuildDate>Thu, 25 Jul 2019 05:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Single Story Office &#8211; Direct Access Newport Beach Office (Newport Beach) &#x24;6766 4511ft2</title>
		<link>http://newportofficespace.com/single-story-office-direct-access-newport-beach-office-newport-beach-6766-4511ft2/</link>
		<comments>http://newportofficespace.com/single-story-office-direct-access-newport-beach-office-newport-beach-6766-4511ft2/#comments</comments>
		<pubDate>Wed, 10 Feb 2016 17:30:14 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[birch]]></category>
		<category><![CDATA[darnell]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-great]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[newport-location]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[prope]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/single-story-office-direct-access-newport-beach-office-newport-beach-6766-4511ft2/</guid>
		<description><![CDATA[Eric Darnell - show contact info License# 01888743 Office Property For Lease Great Newport Location - Single Story Building 4921 Birch Street, Newport Beach, CA 92660 Total Space Available: 4,511 SF Rental Rate: $1.40 - $1.75  <a href="http://newportofficespace.com/single-story-office-direct-access-newport-beach-office-newport-beach-6766-4511ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Eric Darnell &#8211; show contact info License# 01888743 Office Property For Lease Great Newport Location &#8211; Single Story Building 4921 Birch Street, Newport Beach, CA 92660 Total Space Available: 4,511 SF Rental Rate: $1.40 &#8211; $1.75 </p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/single-story-office-direct-access-newport-beach-office-newport-beach-6766-4511ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect for Dentist or Orthodontist &#8211; Newport Beach (Newport Beach) &#x24;6900 2000ft2</title>
		<link>http://newportofficespace.com/perfect-for-dentist-or-orthodontist-newport-beach-newport-beach-6900-2000ft2/</link>
		<comments>http://newportofficespace.com/perfect-for-dentist-or-orthodontist-newport-beach-newport-beach-6900-2000ft2/#comments</comments>
		<pubDate>Tue, 05 May 2015 22:18:55 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[birch]]></category>
		<category><![CDATA[darnell]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-birch]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-office]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[office-prope]]></category>
		<category><![CDATA[office-rental]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[suite]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/perfect-for-dentist-or-orthodontist-newport-beach-newport-beach-6900-2000ft2/</guid>
		<description><![CDATA[Eric Darnell - show contact info License# 01888743 Office Property For Lease Birch Medical Office Center 20162 SW Birch Street, Suite 200, Newport Beach, CA 92660 2,000 SF Medical / Office Rental Rate: $3.45 /SF/Month Property Type: Office Prope  <a href="http://newportofficespace.com/perfect-for-dentist-or-orthodontist-newport-beach-newport-beach-6900-2000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Eric Darnell &#8211; show contact info License# 01888743 Office Property For Lease Birch Medical Office Center 20162 SW Birch Street, Suite 200, Newport Beach, CA 92660 2,000 SF Medical / Office Rental Rate: $3.45 /SF/Month Property Type: Office Prope </p>
<p>See more here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/5011536725.html" title="Perfect for Dentist or Orthodontist - Newport Beach (Newport Beach) &#x0024;6900 2000ft2">Perfect for Dentist or Orthodontist &#8211; Newport Beach (Newport Beach) &#x0024;6900 2000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/perfect-for-dentist-or-orthodontist-newport-beach-newport-beach-6900-2000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 2K SF Newport Beach Medical Space (Newport Beach) &#x24;5175 1500ft2</title>
		<link>http://newportofficespace.com/under-2k-sf-newport-beach-medical-space-newport-beach-5175-1500ft2/</link>
		<comments>http://newportofficespace.com/under-2k-sf-newport-beach-medical-space-newport-beach-5175-1500ft2/#comments</comments>
		<pubDate>Tue, 05 May 2015 22:15:52 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[birch-street]]></category>
		<category><![CDATA[darnell]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[medical-office]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[show-contact]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/under-2k-sf-newport-beach-medical-space-newport-beach-5175-1500ft2/</guid>
		<description><![CDATA[Eric Darnell - show contact info License# 01888743 Office Property For Lease Birch Medical Office Center 20162 SW Birch Street, Suite 160, Newport Beach, CA 92660 1,500 SF Medical / Office Rental Rate: $3.45 /SF/Month Property Type: Office Prope  <a href="http://newportofficespace.com/under-2k-sf-newport-beach-medical-space-newport-beach-5175-1500ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eric Darnell &#8211; show contact info License# 01888743 Office Property For Lease Birch Medical Office Center 20162 SW Birch Street, Suite 160, Newport Beach, CA 92660 1,500 SF Medical / Office Rental Rate: $3.45 /SF/Month Property Type: Office Prope </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/5011523959.html" title="Under 2K SF Newport Beach Medical Space (Newport Beach) &#x0024;5175 1500ft2">Under 2K SF Newport Beach Medical Space (Newport Beach) &#x0024;5175 1500ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/under-2k-sf-newport-beach-medical-space-newport-beach-5175-1500ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Newport Beach Medical Listing (Newport Beach) &#x24;8625 2500ft2</title>
		<link>http://newportofficespace.com/new-newport-beach-medical-listing-newport-beach-8625-2500ft2/</link>
		<comments>http://newportofficespace.com/new-newport-beach-medical-listing-newport-beach-8625-2500ft2/#comments</comments>
		<pubDate>Tue, 05 May 2015 22:09:47 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[birch]]></category>
		<category><![CDATA[birch-street]]></category>
		<category><![CDATA[darnell]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-office]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office-prope]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[suite]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/new-newport-beach-medical-listing-newport-beach-8625-2500ft2/</guid>
		<description><![CDATA[Eric Darnell - show contact info License# 01888743 Office Property For Lease Birch Medical Office Center 20162 SW Birch Street, Suite 270, Newport Beach, CA 92660 2,500 SF Medical / Office Rental Rate: $3.45 /SF/Month Property Type: Office Prope  <a href="http://newportofficespace.com/new-newport-beach-medical-listing-newport-beach-8625-2500ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eric Darnell &#8211; show contact info License# 01888743 Office Property For Lease Birch Medical Office Center 20162 SW Birch Street, Suite 270, Newport Beach, CA 92660 2,500 SF Medical / Office Rental Rate: $3.45 /SF/Month Property Type: Office Prope </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/5011530238.html" title="New Newport Beach Medical Listing (Newport Beach) &#x0024;8625 2500ft2">New Newport Beach Medical Listing (Newport Beach) &#x0024;8625 2500ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/new-newport-beach-medical-listing-newport-beach-8625-2500ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Floor Airport Area Newport Beach (Newport Beach) &#x24;3891 2289ft2</title>
		<link>http://newportofficespace.com/first-floor-airport-area-newport-beach-newport-beach-3891-2289ft2/</link>
		<comments>http://newportofficespace.com/first-floor-airport-area-newport-beach-newport-beach-3891-2289ft2/#comments</comments>
		<pubDate>Wed, 18 Mar 2015 17:42:53 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[airport-area]]></category>
		<category><![CDATA[birch-street]]></category>
		<category><![CDATA[darnell]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-first]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/first-floor-airport-area-newport-beach-newport-beach-3891-2289ft2/</guid>
		<description><![CDATA[Eric Darnell - show contact info License# 01888743 Office Property For Lease First floor, Airport Area Newport Beach 4921 Birch Street, Newport Beach, CA 92660 Total Space Available: 2,289 SF Rental Rate: $0.99   /SF/Month Property Type: Office Pr  <a href="http://newportofficespace.com/first-floor-airport-area-newport-beach-newport-beach-3891-2289ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eric Darnell &#8211; show contact info License# 01888743 Office Property For Lease First floor, Airport Area Newport Beach 4921 Birch Street, Newport Beach, CA 92660 Total Space Available: 2,289 SF Rental Rate: $0.99   /SF/Month Property Type: Office Pr </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4927324682.html" title="First Floor Airport Area Newport Beach (Newport Beach) &#x0024;3891 2289ft2">First Floor Airport Area Newport Beach (Newport Beach) &#x0024;3891 2289ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/first-floor-airport-area-newport-beach-newport-beach-3891-2289ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Floor Newport Beach Office &#8211; Lots of Glass (Newport Beach) &#x24;3891 2289ft2</title>
		<link>http://newportofficespace.com/first-floor-newport-beach-office-lots-of-glass-newport-beach-3891-2289ft2/</link>
		<comments>http://newportofficespace.com/first-floor-newport-beach-office-lots-of-glass-newport-beach-3891-2289ft2/#comments</comments>
		<pubDate>Sat, 03 Jan 2015 00:36:41 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[darnell]]></category>
		<category><![CDATA[first-floor]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[offic]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/first-floor-newport-beach-office-lots-of-glass-newport-beach-3891-2289ft2/</guid>
		<description><![CDATA[Eric Darnell - show contact info License# 01888743 Office Property For Lease Must See First Floor Office w/ Lots of Glass 4921 Birch Street, Newport Beach, CA 92660 Total Space Available: 2,289 SF Rental Rate: $0.99 /SF/Month Property Type: Offic  <a href="http://newportofficespace.com/first-floor-newport-beach-office-lots-of-glass-newport-beach-3891-2289ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eric Darnell &#8211; show contact info License# 01888743 Office Property For Lease Must See First Floor Office w/ Lots of Glass 4921 Birch Street, Newport Beach, CA 92660 Total Space Available: 2,289 SF Rental Rate: $0.99 /SF/Month Property Type: Offic </p>
<p>View original post here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4829735011.html" title="First Floor Newport Beach Office - Lots of Glass (Newport Beach) &#x0024;3891 2289ft2">First Floor Newport Beach Office &#8211; Lots of Glass (Newport Beach) &#x0024;3891 2289ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/first-floor-newport-beach-office-lots-of-glass-newport-beach-3891-2289ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach Office &#8211; Free Parking 1st Floor (Newport Beach) &#x24;3892 2289sqft</title>
		<link>http://newportofficespace.com/newport-beach-office-free-parking-1st-floor-newport-beach-3892-2289sqft/</link>
		<comments>http://newportofficespace.com/newport-beach-office-free-parking-1st-floor-newport-beach-3892-2289sqft/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 18:20:30 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[birch]]></category>
		<category><![CDATA[birch-street]]></category>
		<category><![CDATA[darnell]]></category>
		<category><![CDATA[first-floor]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-must]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/newport-beach-office-free-parking-1st-floor-newport-beach-3892-2289sqft/</guid>
		<description><![CDATA[Eric Darnell - show contact info License# 01888743 Office Property For Lease Must See First Floor Office w/ Lots of Glass 4921 Birch Street, Newport Beach, CA 92660 Total Space Available: 2,289 SF Rental Rate: $0.99  <a href="http://newportofficespace.com/newport-beach-office-free-parking-1st-floor-newport-beach-3892-2289sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eric Darnell &#8211; show contact info License# 01888743 Office Property For Lease Must See First Floor Office w/ Lots of Glass 4921 Birch Street, Newport Beach, CA 92660 Total Space Available: 2,289 SF Rental Rate: $0.99 </p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/newport-beach-office-free-parking-1st-floor-newport-beach-3892-2289sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Condo for Sale &#8211; Newport Beach (Newport Beach) &#x24;378800 947sqft</title>
		<link>http://newportofficespace.com/medical-condo-for-sale-newport-beach-newport-beach-378800-947sqft/</link>
		<comments>http://newportofficespace.com/medical-condo-for-sale-newport-beach-newport-beach-378800-947sqft/#comments</comments>
		<pubDate>Tue, 19 Aug 2014 16:25:01 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[darnell]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[newport-medical]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[superior]]></category>
		<category><![CDATA[superior-avenue]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/medical-condo-for-sale-newport-beach-newport-beach-378800-947sqft/</guid>
		<description><![CDATA[Eric Darnell show contact info License# 01888743 Office Property For Sale Newport Medical Office For Sale 320 Superior Avenue Suite 250, Newport Beach, CA 92663 Price: $378,800 Building Size: 947 SF Price/SF: $400 Property Type: Office Property S  <a href="http://newportofficespace.com/medical-condo-for-sale-newport-beach-newport-beach-378800-947sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eric Darnell show contact info License# 01888743 Office Property For Sale Newport Medical Office For Sale 320 Superior Avenue Suite 250, Newport Beach, CA 92663 Price: $378,800 Building Size: 947 SF Price/SF: $400 Property Type: Office Property S </p>
<p>View original post here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4626750501.html" title="Medical Condo for Sale - Newport Beach (Newport Beach) &#x0024;378800 947sqft">Medical Condo for Sale &#8211; Newport Beach (Newport Beach) &#x0024;378800 947sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/medical-condo-for-sale-newport-beach-newport-beach-378800-947sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Key Medical Office Suite For Lease  (Newport Beach) &#x24;7670 2600sqft</title>
		<link>http://newportofficespace.com/turn-key-medical-office-suite-for-lease-newport-beach-7670-2600sqft/</link>
		<comments>http://newportofficespace.com/turn-key-medical-office-suite-for-lease-newport-beach-7670-2600sqft/#comments</comments>
		<pubDate>Mon, 30 Dec 2013 20:00:51 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[associates]]></category>
		<category><![CDATA[birch]]></category>
		<category><![CDATA[darnell]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-suite]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/turn-key-medical-office-suite-for-lease-newport-beach-7670-2600sqft/</guid>
		<description><![CDATA[Lee &#038; Associates Eric Darnell - (949) 790-3157 Office Property For Lease High End Medical Suite In Newport 5140 Birch Street, Newport Beach, CA 92660 Total Space Available: 2,600 SF Rental Rate: $2.95 /SF/Year Property Type: Office Property Sub  <a href="http://newportofficespace.com/turn-key-medical-office-suite-for-lease-newport-beach-7670-2600sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lee &#038; Associates Eric Darnell &#8211; (949) 790-3157 Office Property For Lease High End Medical Suite In Newport 5140 Birch Street, Newport Beach, CA 92660 Total Space Available: 2,600 SF Rental Rate: $2.95 /SF/Year Property Type: Office Property Sub </p>
<p>See the original post:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4265234184.html" title="Turn Key Medical Office Suite For Lease  (Newport Beach) &#x0024;7670 2600sqft">Turn Key Medical Office Suite For Lease  (Newport Beach) &#x0024;7670 2600sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/turn-key-medical-office-suite-for-lease-newport-beach-7670-2600sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What A Suite Deal! Tons Of Creative Space Too!  Great Location!  (Newport Beach) $1485 512sqft</title>
		<link>http://newportofficespace.com/what-a-suite-deal-tons-of-creative-space-too-great-location-newport-beach-1485-512sqft/</link>
		<comments>http://newportofficespace.com/what-a-suite-deal-tons-of-creative-space-too-great-location-newport-beach-1485-512sqft/#comments</comments>
		<pubDate>Thu, 24 Oct 2013 00:04:16 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[associates]]></category>
		<category><![CDATA[darnell]]></category>
		<category><![CDATA[great-location]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[orchard]]></category>
		<category><![CDATA[orchard-drive]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/what-a-suite-deal-tons-of-creative-space-too-great-location-newport-beach-1485-512sqft/</guid>
		<description><![CDATA[Lee &#038; Associates Eric Darnell - (949) 790-3157 Office Property For Lease Creative Space In Great Location 2072 Orchard Drive, Newport Beach, CA 92660 Total Space Available: 1,337 SF Rental Rate: $34.80 - $43.92 /SF/Year Min. Divisible: 512 SF  <a href="http://newportofficespace.com/what-a-suite-deal-tons-of-creative-space-too-great-location-newport-beach-1485-512sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lee &#038; Associates Eric Darnell &#8211; (949) 790-3157 Office Property For Lease Creative Space In Great Location 2072 Orchard Drive, Newport Beach, CA 92660 Total Space Available: 1,337 SF Rental Rate: $34.80 &#8211; $43.92 /SF/Year Min. Divisible: 512 SF </p>
<p>See the article here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4147830340.html" title="What A Suite Deal! Tons Of Creative Space Too!  Great Location!  (Newport Beach) $1485 512sqft">What A Suite Deal! Tons Of Creative Space Too!  Great Location!  (Newport Beach) $1485 512sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/what-a-suite-deal-tons-of-creative-space-too-great-location-newport-beach-1485-512sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
