<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Beach Office Space &#187; commerce-center</title>
	<atom:link href="http://newportofficespace.com/tag/commerce-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://newportofficespace.com</link>
	<description>Find Newport Beach Office Space Here!  Call 949-273-1415</description>
	<lastBuildDate>Thu, 25 Jul 2019 05:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Corner Office Suite 3private ofcs. + Break Room and Reception 1.25FSG (5912 Bolsa Ave, Huntington Beach CA) 1172sqft</title>
		<link>http://newportofficespace.com/corner-office-suite-3private-ofcs-break-room-and-reception-1-25fsg-5912-bolsa-ave-huntington-beach-ca-1172sqft/</link>
		<comments>http://newportofficespace.com/corner-office-suite-3private-ofcs-break-room-and-reception-1-25fsg-5912-bolsa-ave-huntington-beach-ca-1172sqft/#comments</comments>
		<pubDate>Mon, 15 Jul 2013 04:29:38 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-center]]></category>
		<category><![CDATA[commerce-center]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[corner-office]]></category>
		<category><![CDATA[excellent]]></category>
		<category><![CDATA[excellent-window]]></category>
		<category><![CDATA[huntington]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[square-foot]]></category>
		<category><![CDATA[suite]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/corner-office-suite-3private-ofcs-break-room-and-reception-1-25fsg-5912-bolsa-ave-huntington-beach-ca-1172sqft/</guid>
		<description><![CDATA[RATE REDUCED TO $1.25 per square foot INCLUDES ELECTRICITY AND JANITORIAL SERVICES. Highlights: * Corner Office Suite 212 * Excellent Window Line Offices * Professional Image and Business Center * Located in the Huntington Commerce Center II *  <a href="http://newportofficespace.com/corner-office-suite-3private-ofcs-break-room-and-reception-1-25fsg-5912-bolsa-ave-huntington-beach-ca-1172sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>RATE REDUCED TO $1.25 per square foot INCLUDES ELECTRICITY AND JANITORIAL SERVICES. Highlights: * Corner Office Suite 212 * Excellent Window Line Offices * Professional Image and Business Center * Located in the Huntington Commerce Center II * </p>
<p>Read more:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3936476246.html" title="Corner Office Suite 3private ofcs. + Break Room and Reception 1.25FSG (5912 Bolsa Ave, Huntington Beach CA) 1172sqft">Corner Office Suite 3private ofcs. + Break Room and Reception 1.25FSG (5912 Bolsa Ave, Huntington Beach CA) 1172sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/corner-office-suite-3private-ofcs-break-room-and-reception-1-25fsg-5912-bolsa-ave-huntington-beach-ca-1172sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Beach Commerce Center &#8211; Industrial and Office suites Lease (5912 Bolsa Huntington Beach CA)</title>
		<link>http://newportofficespace.com/huntington-beach-commerce-center-industrial-and-office-suites-lease-5912-bolsa-huntington-beach-ca/</link>
		<comments>http://newportofficespace.com/huntington-beach-commerce-center-industrial-and-office-suites-lease-5912-bolsa-huntington-beach-ca/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 05:27:37 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Newport Beach Available Office Space]]></category>
		<category><![CDATA[Newport Beach Creative Office Space]]></category>
		<category><![CDATA[Newport Beach Flex Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space]]></category>
		<category><![CDATA[Newport Beach Office Space Lease]]></category>
		<category><![CDATA[Newport Beach Office Space Listings]]></category>
		<category><![CDATA[Newport Beach Tech Office Space]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[commerce-center]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[southwest-commercial]]></category>

		<guid isPermaLink="false">http://newportofficespace.com/huntington-beach-commerce-center-industrial-and-office-suites-lease-5912-bolsa-huntington-beach-ca/</guid>
		<description><![CDATA[$0.99 per month - Huntington Commerce Center - Huntington Beach CA Industrial and Office suites for lease Square Footage: 800 - 3,000 Year Built: 1989 Broker Name: Southwest Commercial Floors in Bldg: 2 Parking: Free in Common Yard Area: No Corner /  <a href="http://newportofficespace.com/huntington-beach-commerce-center-industrial-and-office-suites-lease-5912-bolsa-huntington-beach-ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>$0.99 per month &#8211; Huntington Commerce Center &#8211; Huntington Beach CA Industrial and Office suites for lease Square Footage: 800 &#8211; 3,000 Year Built: 1989 Broker Name: Southwest Commercial Floors in Bldg: 2 Parking: Free in Common Yard Area: No Corner / </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3117729985.html" title="Huntington Beach Commerce Center - Industrial and Office suites Lease (5912 Bolsa Huntington Beach CA)">Huntington Beach Commerce Center &#8211; Industrial and Office suites Lease (5912 Bolsa Huntington Beach CA)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newportofficespace.com/huntington-beach-commerce-center-industrial-and-office-suites-lease-5912-bolsa-huntington-beach-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
